Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason McRoberts | 19 | 272 | 291 |
Jeremy Mickey | 38 | 152 | 190 |
TEAM | 481 | ||
Jason Crouch | 4 | 234 | 238 |
Trevor Baumgartner | 0 | 237 | 237 |
TEAM | 475 | ||
Eddie Burke II | 23 | 245 | 268 |
Dave Studebaker | 18 | 185 | 203 |
TEAM | 471 | ||
Larry Prockish Sr. | 41 | 189 | 230 |
Jason Nelson | 18 | 215 | 233 |
TEAM | 463 | ||
Jonathan Haws | 19 | 203 | 222 |
Kelly Binkley | 17 | 216 | 233 |
TEAM | 455 | ||
Elvin Gilchrist | 21 | 203 | 224 |
Jo Dollins | 45 | 186 | 231 |
TEAM | 455 | ||
Sylvester Youngblood | 18 | 212 | 230 |
Larry Prockish Jr. | 17 | 195 | 212 |
TEAM | 442 | ||
Norm Brewster Jr. | 20 | 225 | 245 |
Sean Phillips | 15 | 167 | 182 |
TEAM | 427 | ||
Paul Baumgartner | 18 | 183 | 201 |
Ben Figueroa | 9 | 212 | 221 |
TEAM | 422 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Elvin Gilchrist | 21 | 247 | 268 |
Kelly Binkley | 17 | 244 | 261 |
TEAM | 529 | ||
Jo Dollins | 45 | 194 | 239 |
Trevor Baumgartner | 0 | 266 | 266 |
TEAM | 505 | ||
Paul Baumgartner | 18 | 244 | 262 |
Eddie Burke II | 23 | 203 | 226 |
TEAM | 488 | ||
Jason Nelson | 18 | 202 | 220 |
Larry Prockish Jr. | 17 | 233 | 250 |
TEAM | 470 | ||
Ben Figueroa | 9 | 190 | 199 |
Jonathan Haws | 19 | 226 | 245 |
TEAM | 444 | ||
Norm Brewster Jr. | 20 | 193 | 213 |
Jason Crouch | 4 | 213 | 217 |
TEAM | 430 | ||
Sylvester Youngblood | 18 | 187 | 205 |
Dave Studebaker | 18 | 194 | 212 |
TEAM | 417 | ||
Jason McRoberts | 19 | 151 | 170 |
Sean Phillips | 15 | 192 | 207 |
TEAM | 377 | ||
Larry Prockish Sr. | 41 | 172 | 213 |
Jeremy Mickey | 38 | 124 | 162 |
TEAM | 375 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 239 | 239 |
Kelly Binkley | 17 | 223 | 240 |
TEAM | 479 | ||
Larry Prockish Sr. | 41 | 185 | 226 |
Sean Phillips | 15 | 225 | 240 |
TEAM | 466 | ||
Paul Baumgartner | 18 | 175 | 193 |
Sylvester Youngblood | 18 | 246 | 264 |
TEAM | 457 | ||
Norm Brewster Jr. | 20 | 233 | 253 |
Jo Dollins | 45 | 159 | 204 |
TEAM | 457 | ||
Ben Figueroa | 9 | 203 | 212 |
Elvin Gilchrist | 21 | 213 | 234 |
TEAM | 446 | ||
Eddie Burke II | 23 | 202 | 225 |
Jonathan Haws | 19 | 192 | 211 |
TEAM | 436 | ||
Jeremy Mickey | 38 | 167 | 205 |
Larry Prockish Jr. | 17 | 211 | 228 |
TEAM | 433 | ||
Jason Crouch | 4 | 237 | 241 |
Jason McRoberts | 19 | 160 | 179 |
TEAM | 420 | ||
Jason Nelson | 18 | 185 | 203 |
Dave Studebaker | 18 | 191 | 209 |
TEAM | 412 | ||
Total Entries 18 | Total Payout $36.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Norm Brewster Jr. | 20 | 225 | 193 | 233 | 711 |
Kelly Binkley | 17 | 216 | 244 | 223 | 734 |
TEAM | 1445 | ||||
Elvin Gilchrist | 21 | 203 | 247 | 213 | 726 |
Eddie Burke II | 23 | 245 | 203 | 202 | 719 |
TEAM | 1445 | ||||
Sylvester Youngblood | 18 | 212 | 187 | 246 | 699 |
Jonathan Haws | 19 | 203 | 226 | 192 | 678 |
TEAM | 1377 | ||||
Ben Figueroa | 9 | 212 | 190 | 203 | 632 |
Trevor Baumgartner | 0 | 237 | 266 | 239 | 742 |
TEAM | 1374 | ||||
Larry Prockish Sr. | 41 | 189 | 172 | 185 | 669 |
Jason Crouch | 4 | 234 | 213 | 237 | 696 |
TEAM | 1365 | ||||
Sean Phillips | 15 | 167 | 192 | 225 | 629 |
Larry Prockish Jr. | 17 | 195 | 233 | 211 | 690 |
TEAM | 1319 | ||||
Jason McRoberts | 19 | 272 | 151 | 160 | 640 |
Jo Dollins | 45 | 186 | 194 | 159 | 674 |
TEAM | 1314 | ||||
Paul Baumgartner | 18 | 183 | 244 | 175 | 656 |
Jason Nelson | 18 | 215 | 202 | 185 | 656 |
TEAM | 1312 | ||||
Dave Studebaker | 18 | 185 | 194 | 191 | 624 |
Jeremy Mickey | 38 | 152 | 124 | 167 | 557 |
TEAM | 1181 | ||||
Total Entries 18 | Total Payout $72.00 |