Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 12 14.0 12 2487 207.3 675 231
2 Brian Blakely 11 2.5 12 2151 179.3 619 243
3 Matt Kerns 12 12.5 12 2241 186.8 630 234
4 Paul Baumgartner 11 13.0 12 2546 212.2 804 289
5 Larry Prockish Sr. 4 13.5 12 2330 194.2 640 236
6 Amanda Haws 4 3 573 205 573 195
7 Larry Prockish Jr. 4 9.5 12 2339 194.9 695 279
8 Trevor Baumgartner 4 14.0 9 2079 231.0 706 264
9 Michelle Baumgartner 16 14.0 12 2170 180.8 603 237
11 Phil Deedrick 11 13.0 12 2405 200.4 616 236
12 Trent Baumgartner 11 5.0 12 2429 202.4 646 247
13 Adam Riley 18 7.0 12 2348 195.7 620 238
14 Eddie Burke III 5 14.0 12 2399 199.9 607 248
15 Jonathan Haws 18 2.0 12 2321 193.4 622 252
16 Kelly Binkley 17 15.5 11 2411 219.2 710 257
17 Kelsey Lightell 13 6.5 11 1997 181.5 642 246
18 Don Akerstrom 13 0 194
19 Mat Madison 13 8.0 12 2345 195.4 611 238
20 Raymond Lightell III 13 13.0 12 2311 192.6 612 256
21 Brooke Prescott 20 10.0 9 1747 194.1 622 224
23 Ryan Walsh 20 12.0 12 2586 215.5 730 258
24 Brandon Matthias 20 11.0 12 2653 221.1 724 286
33 Jason Nelson 10 7.0 12 2415 201.3 629 233
35 Dave Studebaker 10 11.0 12 2634 219.5 710 270
36 Sean Phillips 10 11.0 12 2480 206.7 683 300
38 Randy Price Jr. 2 6.0 9 1699 188.8 631 230
39 Jason Price 2 13.5 12 2502 208.5 677 240
43 Doug McCollum 10 0 187
44 John Sharrai 14 3 536 201 536 208
45 Joshua Cowen 8 4.0 12 2192 182.7 626 234
47 Ethan Cowen 8 13.0 12 2702 225.2 709 278
55 Tony Wheeler 1 13.5 12 2164 180.3 599 218
56 Norm Brewster Jr. 1 14.0 12 2501 208.4 670 237
65 Brendyn Eigenman 8 4.0 9 1738 193.1 631 248
66 Jonathan Wickstrum 15 8.0 9 1802 200.2 637 258
67 Clayton Mumford 15 7.0 12 2537 211.4 689 246
68 Dominique Phillips 15 7.0 12 2442 203.5 627 230
70 Josh Danielson 6 12.0 12 2418 201.5 620 250
71 Noah Belt 6 9.0 12 2246 187.2 580 215
72 Ashton Bigger 15 0 212
73 Jason Simonson 3 12.0 12 2291 190.9 601 259
76 Justin Brookens 3 6.0 12 2118 176.5 543 200
78 Rachel Maxwell 16 9.5 9 1675 186.1 595 224
82 Jerry Gentry Jr 8 18.0 3 669 215 669 235
84 Eddie Burke II 18 13.0 12 2432 202.7 650 245
90 Kishno Cowen 14 18.0 12 2483 206.9 687 268
91 Colby Epps 9 13.5 12 2395 199.6 688 247
94 Troy Bell 14 10.0 12 2445 203.8 730 257
95 Kristi Kerns 19 6.0 12 2395 199.6 631 225
96 Paydon Shaw 11 0 202
107 Kyle Greenlee 12 6.0 12 2312 192.7 677 267
108 Troy Cross 3 6.5 12 2327 193.9 626 238
109 Rick Morris 9 16.0 12 2485 207.1 666 255
110 Nick Ebert 5 7.0 12 2094 174.5 553 224
111 Janell Burke 5 12.0 12 2083 173.6 562 218
112 Seth Packard 14 8.0 9 1909 212.1 716 258
113 John Baeten 14 14.0 12 2559 213.3 667 257
114 Randy Renyer 19 5.0 9 1462 162.4 513 191
115 Gary Pickens 19 1.0 12 1921 160.1 501 180
116 Lawrence Clark 19 12.0 12 2263 188.6 619 233
120 Johnny Clark 4 11.0 12 2671 222.6 718 257
121 Jason McRoberts 10 10.0 12 2332 194.3 636 223
124 Geoff Morris 13 7.0 12 2458 204.8 658 252
125 Trevor Cregut 18 0 203
127 Haylie Baumgartner 16 9.0 9 1758 195.3 627 246
128 Ty Gentry 16 5.0 9 1663 184.8 596 224
134 Ben Figueroa 20 1.0 12 2453 204.4 644 248
137 Sylvester Youngblood 17 12.0 12 2474 206.2 714 267
138 Elvin Gilchrist 17 9.0 12 2444 203.7 658 240
139 James Whitney 3 3.0 12 2369 197.4 613 215
143 Jason Crouch 18 9.0 9 1956 217.3 724 258
144 James Lassiter 17 12.0 9 1920 213.3 666 249
145 Austin Bagby 6 8.5 12 2383 198.6 696 279
148 Zachary Phillips 15 7.0 12 2427 202.3 656 257
152 Leonard Harding 17 0 220
159 Collin Huxman 2 9.5 9 1787 198.6 604 216
163 Jo Dollins 7 7.0 12 1883 156.9 530 216
164 Faith Gibbs 7 11.0 12 2092 174.3 554 206
168 Clifton Cushinberry 2 0 206
173 Jordan Maxwell 12 9.0 9 1789 198.8 645 247
175 Ricky Lewis Gentry 1 0 205
176 Corey Anglemyer 7 12 2576 214.7 685 259
180 Justin Linder 1 12.0 12 2278 189.8 633 236
181 Jeremy Kracht 5 7.0 12 2406 200.5 680 249
184 Nathan Packard 7 14.0 12 2573 214.4 697 249
185 Ethan Burns 6 10.0 12 2749 229.1 706 279
191 Scott Wyrick 9 12.0 12 2453 204.4 650 236
192 Kaitlyn Doyal 2 10.0 12 2263 188.6 587 222
195 Mitch Turpin 8 9 1926 214.0 654 267
196 Donovan Fulsom 7 15.0 0 203
197 Keith Williamson 9 8.0 12 2512 209.3 680 246
198 Jeremiah McRoberts 1 12.0 12 2419 201.6 650 243
199 Harlee Donovan 16 3 604 160 604 265
200 Alex Prescott 20 3 595 198.3 595 214
ID Name Position Points Games Pins Team Ave HSS HSG