Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 9 50.0 63 12224 194.0 713 267
2 Brian Blakely 11 49.0 66 11628 176.2 606 241
3 Matt Kerns 9 52.0 63 11637 184.7 639 257
4 Paul Baumgartner 11 55.5 66 13405 203.1 676 264
5 Larry Prockish Sr. 4 57.0 66 11947 181.0 601 246
6 Amanda Haws 4 12.0 21 4257 202.7 652 247
7 Larry Prockish Jr. 4 46.0 66 12771 193.5 648 245
8 Trevor Baumgartner 4 78.0 66 15265 231.3 762 290
9 Michelle Baumgartner 16 57.5 63 11139 176.8 598 231
11 Phil Deedrick 11 67.0 66 13404 203.1 712 278
12 Trent Baumgartner 11 64.0 63 13968 221.7 734 279
13 Adam Riley 18 49.0 66 13247 200.7 734 279
14 Eddie Burke III 5 70.5 66 13297 201.5 705 279
15 Jonathan Haws 18 59.5 60 12299 205.0 760 287
16 Kelly Binkley 17 60.5 66 13650 206.8 753 268
17 Kelsey Lightell 13 53.0 63 11887 188.7 648 247
18 Don Akerstrom 13 59.0 63 11981 190.2 680 268
19 Mat Madison 13 51.0 66 12180 184.5 642 258
20 Raymond Lightell III 13 34.0 57 10963 192.3 685 258
21 Brooke Prescott 20 63.5 63 11275 179.0 656 236
23 Ryan Walsh 20 54.5 66 13174 199.6 723 256
24 Brandon Matthias 20 58.0 45 9753 216.7 743 300
33 Jason Nelson 10 52.0 66 13246 200.7 746 300
35 Dave Studebaker 10 47.0 66 12879 195.1 692 257
36 Sean Phillips 10 60.5 66 13696 207.5 717 279
38 Randy Price Jr. 2 59.0 63 11625 184.5 693 260
39 Jason Price 2 67.0 60 12582 209.7 775 279
40 Skyler Price 2 1.5 12 1845 153.8 514 209
42 Kevin Anderson 8 6 1061 186 558 196
43 Doug McCollum 10 0 187
44 John Sharrai 14 21 4283 204.0 686 247
45 Joshua Cowen 8 48.0 66 12669 192.0 655 252
46 Jordan Freed 8 59.0 36 7117 197.7 668 245
47 Ethan Cowen 8 57.5 63 13960 221.6 773 290
54 Robert Raye 1 49.5 45 8498 188.8 632 246
55 Tony Wheeler 1 49.5 66 12292 186.2 661 257
56 Norm Brewster Jr. 1 56.5 66 13059 197.9 676 289
65 Brendyn Eigenman 8 27 5333 197.5 682 258
66 Jonathan Wickstrum 15 55.5 63 12406 196.9 699 267
67 Clayton Mumford 15 45.0 63 12207 193.8 647 247
68 Dominique Phillips 15 62.0 66 13679 207.3 723 258
70 Josh Danielson 12 57.0 63 12650 200.8 688 269
71 Noah Belt 6 49.0 56 11177 199.6 666 278
73 Jason Simonson 3 52.0 57 11107 194.9 723 275
76 Justin Brookens 3 53.0 60 11039 184.0 627 237
78 Rachel Maxwell 16 41.0 24 4670 194.6 718 257
82 Jerry Gentry Jr 8 61.5 66 14202 215.2 737 279
84 Eddie Burke II 18 56.0 60 11844 197.4 665 237
90 Kishno Cowen 14 54.0 60 11263 187.7 635 246
91 Colby Epps 9 47.5 63 11158 177.1 597 225
94 Troy Bell 14 67.5 60 12501 208.4 685 268
95 Kristi Kerns 19 57.0 66 13344 202.2 701 266
96 Paydon Shaw 11 3 636 202 636 245
107 Kyle Greenlee 3 15 2651 176.7 591 213
108 Troy Cross 3 63.0 52 10103 194.3 694 267
109 Rick Morris 9 55.0 63 13626 216.3 735 288
110 Nick Ebert 5 43.0 63 11133 176.7 611 255
111 Janell Burke 5 51.0 63 11455 181.8 634 246
112 Seth Packard 14 47.0 60 12650 210.8 751 298
113 John Baeten 14 61.0 60 13010 216.8 722 289
114 Randy Renyer 19 34.5 66 11011 166.8 633 222
115 Gary Pickens 19 50.0 66 11376 172.4 614 242
116 Lawrence Clark 19 49.0 66 12379 187.6 655 236
120 Johnny Clark 4 51.5 45 9368 208.2 753 279
121 Jason McRoberts 10 54.5 66 13196 199.9 721 279
124 Geoff Morris 5 3 633 194 633 244
125 Trevor Cregut 18 15 3038 202.5 697 268
127 Haylie Baumgartner 16 39.5 60 10113 168.6 575 246
128 TY Gentry 16 53.0 60 11548 192.5 678 257
134 Ben Figueroa 12 57.0 66 14147 214.3 829 290
137 Sylvester Youngblood 17 43.0 63 12284 195.0 681 260
138 Elvin Gilchrist 17 62.0 66 13438 203.6 696 257
139 James Whitney 3 53.5 66 13711 207.7 753 259
142 Ken Caudell 12 14.5 27 5553 205.7 726 269
143 Jason Crouch 18 51.0 60 12792 213.2 693 277
144 James Lassiter 17 58.5 60 13364 222.7 792 279
145 Austin Bagby 6 59.0 66 13321 201.8 714 265
147 Steven Riley 6 52.5 54 10654 197.3 686 247
148 Zachary Phillips 15 49.0 66 13727 208.0 705 279
152 Leonard Harding 17 0 220
159 Collin Huxman 2 70.5 66 12700 192.4 666 265
162 Steve Riley Sr 6 51.5 63 12349 196.0 661 265
163 Jo Dollins 7 35.5 57 9348 164.0 581 235
164 Faith Gibbs 7 39.0 57 8931 156.7 519 208
165 Jeremy Mickey 7 45.0 57 10283 180.4 623 266
168 Clifton Cushinberry 2 30.0 50 10377 207.5 745 279
173 Jordan Maxwell 16 4.0 21 3792 180.6 585 209
175 Ricky Lewis Gentry 1 4.0 21 4331 206.2 663 237
176 Corey Anglemyer 7 12 2525 210.4 703 258
178 Anthony Hernandez 15 0 220
180 Justin Linder 1 59.5 63 12142 192.7 700 279
181 Jeremy Kracht 5 66.5 60 11807 196.8 688 287
182 Kyle Millett 20 31.0 45 9101 202.2 724 279
184 Nathan Packard 7 52.0 63 12067 191.5 660 254
185 Ethan Burns 12 35.0 39 8655 221.9 738 290
186 Hadley Overstreet 16 33 6517 197.5 656 277
187 Michael Bess 12 50.5 44 8873 201.7 683 269
188 Travis Ryff 13 3 519 201 519 204
189 Evan Wasinger 20 15 2725 181.7 577 245
190 Alex Jackson 13 3 551 189 551 204
191 Scott Wyrick 9 9 1785 198.3 609 243
192 Kaitlyn Doyal 2 6 1160 173 604 209
ID Name Position Points Games Pins Team Ave HSS HSG