Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 9 18.0 21 4020 191.4 662 258
2 Brian Blakely 11 20.0 24 4260 177.5 593 225
3 Matt Kerns 9 18.0 24 4440 185.0 639 244
4 Paul Baumgartner 11 30.5 24 5000 208.3 676 264
5 Larry Prockish Sr. 4 18.0 24 4167 173.6 561 238
6 Amanda Haws 4 3 604 207 604 223
7 Larry Prockish Jr. 4 16.0 24 4595 191.5 648 245
8 Trevor Baumgartner 4 31.0 24 5498 229.1 745 290
9 Michelle Baumgartner 16 18.5 24 4117 171.5 565 214
11 Phil Deedrick 11 26.0 24 4838 201.6 656 246
12 Trent Baumgartner 11 26.0 24 5406 225.3 717 257
13 Adam Riley 18 22.0 24 4956 206.5 734 266
14 Eddie Burke III 5 27.5 24 4894 203.9 668 244
15 Jonathan Haws 18 17.0 21 4328 206.1 760 287
16 Kelly Binkley 17 20.5 24 4629 192.9 609 238
17 Kelsey Lightell 13 16.0 24 4442 185.1 637 244
18 Don Akerstrom 13 15.0 21 3555 169.3 605 217
19 Mat Madison 13 12.0 24 4238 176.6 610 258
20 Raymond Lightell III 13 19.0 24 4899 204.1 685 258
21 Brooke Prescott 20 17.5 24 4106 171.1 591 234
23 Ryan Walsh 20 23.5 24 4764 198.5 723 256
24 Brandon Matthias 20 22.0 24 5121 213.4 711 269
33 Jason Nelson 10 23.0 24 4834 201.4 746 300
35 Dave Studebaker 10 16.0 24 4650 193.8 692 257
36 Sean Phillips 10 18.0 24 4725 196.9 685 250
38 Randy Price Jr. 2 26.0 24 4369 182.0 592 225
39 Jason Price 2 22.0 24 4947 206.1 647 257
40 Skyler Price 2 9.5 12 1845 153.8 514 209
42 Kevin Anderson 8 0 186
43 Doug McCollum 10 0 187
44 John Sharrai 14 6 1111 184 603 226
45 Joshua Cowen 8 17.5 24 4537 189.0 626 238
46 Jordan Freed 8 24.0 24 4836 201.5 668 245
47 Ethan Cowen 8 21.0 24 5203 216.8 758 290
54 Robert Raye 1 19.5 24 4504 187.7 625 224
55 Tony Wheeler 1 15.0 24 4472 186.3 661 257
56 Norm Brewster Jr. 1 19.0 24 4623 192.6 627 247
66 Jonathan Wickstrum 15 21.0 24 4429 184.5 648 256
67 Clayton Mumford 15 13.0 21 3993 190.1 630 247
68 Dominique Phillips 15 26.0 24 4998 208.3 684 244
70 Josh Danielson 12 22.0 21 4172 198.7 688 255
71 Noah Belt 6 17.0 21 4118 196.1 660 278
73 Jason Simonson 3 25.0 18 3728 207.1 723 275
76 Justin Brookens 3 20.0 24 4371 182.1 627 232
78 Rachel Maxwell 16 22.0 15 3062 204.1 718 257
82 Jerry Gentry Jr 8 28.0 24 5201 216.7 716 279
84 Eddie Burke II 18 13.5 24 4694 195.6 640 236
90 Kishno Bell 14 18.0 24 4538 189.1 596 246
91 Colby Epps 9 22.5 24 4194 174.8 576 224
94 Troy Bell 14 25.0 21 4287 204.1 645 268
95 Kristi Kerns 19 18.0 24 4800 200.0 701 266
96 Paydon Shaw 11 0 202
107 Kyle Greenlee 3 6 1009 182 513 192
108 Troy Cross 3 32.5 23 4525 196.7 694 249
109 Rick Morris 9 13.0 24 4962 206.8 685 259
110 Nick Ebert 5 16.5 24 4287 178.6 611 222
111 Janell Burke 5 21.0 21 3728 177.5 579 235
112 Seth Packard 14 14.0 21 4344 206.9 740 279
113 John Baeten 14 33.0 24 5303 221.0 722 289
114 Randy Renyer 19 12.0 24 3932 163.8 556 222
115 Gary Pickens 19 13.5 24 3853 160.5 521 198
116 Lawrence Clark 19 11.5 24 4320 180.0 604 236
120 Johnny Clark 4 26.0 21 4383 208.7 753 266
121 Jason McRoberts 10 20.5 24 4690 195.4 652 237
124 Geoff Morris 5 3 633 194 633 244
125 Trevor Cregut 18 3 583 190 583 225
127 Haylie Baumgartner 16 11.0 21 3495 166.4 575 213
128 TY Gentry 16 17.0 24 4476 186.5 662 246
134 Ben Figueroa 12 22.0 24 5174 215.6 829 290
137 Sylvester Youngblood 17 19.0 24 4839 201.6 681 260
138 Elvin Gilchrist 17 17.0 24 4777 199.0 684 238
139 James Whitney 3 19.5 24 5117 213.2 753 258
142 Ken Caudell 12 4.5 6 1264 206 645 231
143 Jason Crouch 18 17.0 24 5052 210.5 657 268
144 James Lassiter 17 26.0 21 4578 218.0 712 245
145 Austin Bagby 6 17.0 24 4762 198.4 679 248
147 Steven Riley 6 16.0 15 2855 190.3 661 247
148 Zachary Phillips 15 18.5 24 5015 209.0 705 279
152 Leonard Harding 17 0 220
159 Collin Huxman 2 27.0 24 4637 193.2 608 228
162 Steve Riley Sr 6 12.0 24 4728 197.0 656 265
163 Jo Dollins 7 15.0 18 2825 156.9 546 220
164 Faith Gibbs 7 16.0 18 2757 153.2 508 197
165 Jeremy Mickey 7 13.0 21 3673 174.9 585 224
168 Clifton Cushinberry 2 15 3201 213.4 745 267
170 Jared Freed 13 0 209
173 Jordan Maxwell 16 3 585 198 585 209
176 Corey Anglemyer 7 6 1378 212 703 258
178 Anthony Hernandez 15 0 220
179 Katie Price 2 0 198
180 Justin Linder 1 17.5 24 4672 194.7 700 279
181 Jeremy Kracht 5 18.5 18 3408 189.3 618 246
182 Kyle Millett 20 19.0 18 3732 207.3 724 279
183 Austin Donovan 20 3 737 203 737 290
184 Nathan Packard 7 19.0 24 4563 190.1 612 236
185 Ethan Burns 12 15.0 18 3925 218.1 715 269
186 Hadley Overstreet 16 9 1632 181.3 575 216
187 Michael Bess 12 18.0 18 3723 206.8 683 269
ID Name Position Points Games Pins Team Ave HSS HSG