Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 9 76.5 96 18900 196.9 713 267
2 Brian Blakely 11 74.5 93 16394 176.3 606 241
3 Matt Kerns 9 78.0 93 17434 187.5 691 277
4 Paul Baumgartner 11 76.0 96 19427 202.4 719 264
5 Larry Prockish Sr. 4 84.5 99 17896 180.8 653 246
6 Amanda Haws 4 24 4927 205.3 670 247
7 Larry Prockish Jr. 4 81.0 99 19671 198.7 687 277
8 Trevor Baumgartner 4 110.0 96 22189 231.1 762 290
9 Michelle Baumgartner 16 93.5 87 15599 179.3 602 237
11 Phil Deedrick 11 101.5 93 19072 205.1 712 280
12 Trent Baumgartner 11 85.5 93 20395 219.3 734 279
13 Adam Riley 18 70.0 90 18310 203.4 734 279
14 Eddie Burke III 5 100.5 99 20059 202.6 705 279
15 Jonathan Haws 18 87.5 87 17849 205.2 760 287
16 Kelly Binkley 17 88.5 99 20566 207.7 753 268
17 Kelsey Lightell 13 77.5 96 18664 194.4 778 276
18 Don Akerstrom 13 87.0 96 18674 194.5 683 268
19 Mat Madison 13 86.0 99 18445 186.3 642 258
20 Raymond Lightell III 13 59.0 72 13886 192.9 685 258
21 Brooke Prescott 20 99.5 93 17250 185.5 679 279
23 Ryan Walsh 20 76.5 99 19876 200.8 734 267
24 Brandon Matthias 20 87.5 78 16878 216.4 743 300
33 Jason Nelson 10 80.5 99 20005 202.1 746 300
35 Dave Studebaker 10 70.0 99 19372 195.7 692 278
36 Sean Phillips 10 94.0 99 20568 207.8 717 279
38 Randy Price Jr. 2 81.5 93 17104 183.9 693 260
39 Jason Price 2 93.0 90 19107 212.3 775 279
40 Skyler Price 2 12 1845 153.8 514 209
42 Kevin Anderson 8 6 1061 186 558 196
43 Doug McCollum 10 0 187
44 John Sharrai 14 36 7270 201.9 686 262
45 Joshua Cowen 8 90.0 99 19104 193.0 655 252
46 Jordan Freed 8 81.0 36 7117 197.7 668 245
47 Ethan Cowen 8 80.0 96 21203 220.9 773 290
54 Robert Raye 1 45 8498 188.8 632 246
55 Tony Wheeler 1 71.5 99 18192 183.8 661 257
56 Norm Brewster Jr. 1 89.5 96 19211 200.1 676 289
65 Brendyn Eigenman 8 48 9493 197.8 682 258
66 Jonathan Wickstrum 15 90.5 93 18730 201.4 703 267
67 Clayton Mumford 15 74.0 93 18361 197.4 669 259
68 Dominique Phillips 15 92.5 96 20035 208.7 723 258
70 Josh Danielson 12 89.0 96 19631 204.5 760 269
71 Noah Belt 6 79.5 86 17393 202.2 668 278
72 Ashton Bigger 15 3 630 212 630 245
73 Jason Simonson 3 75.0 78 15344 196.7 723 275
76 Justin Brookens 3 88.0 92 17017 185.0 652 244
78 Rachel Maxwell 16 67.5 45 8856 196.8 718 257
82 Jerry Gentry Jr 8 90.5 99 21286 215.0 737 300
84 Eddie Burke II 18 81.0 72 14069 195.4 665 237
90 Kishno Cowen 14 92.0 90 17394 193.3 738 268
91 Colby Epps 9 75.5 96 17110 178.2 597 236
94 Troy Bell 14 94.5 84 17656 210.2 708 268
95 Kristi Kerns 19 87.0 99 20186 203.9 701 266
96 Paydon Shaw 11 21 4244 202.1 636 246
107 Kyle Greenlee 3 27 4791 177.4 591 226
108 Troy Cross 3 92.0 85 16755 197.1 694 267
109 Rick Morris 9 76.0 96 20319 211.7 735 288
110 Nick Ebert 5 68.0 96 16990 177.0 615 255
111 Janell Burke 5 70.0 96 17327 180.5 634 255
112 Seth Packard 14 76.0 87 18225 209.5 751 298
113 John Baeten 14 82.5 87 18694 214.9 745 289
114 Randy Renyer 19 50.5 99 16542 167.1 633 233
115 Gary Pickens 19 88.0 99 17544 177.2 654 247
116 Lawrence Clark 19 83.0 99 18594 187.8 655 267
120 Johnny Clark 4 87.5 78 16557 212.3 764 287
121 Jason McRoberts 10 85.5 99 19698 199.0 721 279
124 Geoff Morris 13 21 4418 210.4 661 266
125 Trevor Cregut 18 36 7316 203.2 697 268
127 Haylie Baumgartner 16 75.5 87 15122 173.8 620 252
128 TY Gentry 16 73.0 93 18103 194.7 678 257
134 Ben Figueroa 12 78.0 99 21399 216.2 829 290
137 Sylvester Youngblood 17 77.0 96 18729 195.1 715 260
138 Elvin Gilchrist 17 90.0 99 20244 204.5 696 258
139 James Whitney 3 87.0 96 20196 210.4 753 279
142 Ken Caudell 12 62.5 51 10521 206.3 726 269
143 Jason Crouch 18 71.5 90 19085 212.1 695 277
144 James Lassiter 17 75.5 90 19976 222.0 792 279
145 Austin Bagby 6 89.0 99 19838 200.4 714 265
147 Steven Riley 6 69.5 81 15935 196.7 714 268
148 Zachary Phillips 15 72.5 99 20235 204.4 705 279
152 Leonard Harding 17 0 220
159 Collin Huxman 2 94.0 93 17753 190.9 666 265
162 Steve Riley Sr 6 70.5 96 18624 194.0 661 265
163 Jo Dollins 7 50.5 87 14410 165.6 581 235
164 Faith Gibbs 7 54.0 87 13955 160.4 545 208
165 Jeremy Mickey 7 72.0 84 15294 182.1 623 266
168 Clifton Cushinberry 2 52.5 80 16490 206.1 745 279
173 Jordan Maxwell 16 27 4905 181.7 585 218
175 Ricky Lewis Gentry 1 79.5 54 11098 205.5 761 289
176 Corey Anglemyer 7 15 3112 207.5 703 258
180 Justin Linder 1 90.0 96 18538 193.1 700 279
181 Jeremy Kracht 5 85.5 93 18086 194.5 688 287
182 Kyle Millett 20 45.0 57 11494 201.6 724 279
184 Nathan Packard 7 94.0 96 18588 193.6 663 256
185 Ethan Burns 12 39 8655 221.9 738 290
186 Hadley Overstreet 16 51 10182 199.6 690 277
187 Michael Bess 12 62.5 62 12410 200.2 683 269
188 Travis Ryff 13 3 519 201 519 204
189 Evan Wasinger 20 15 2725 181.7 577 245
190 Alex Jackson 13 3 551 189 551 204
191 Scott Wyrick 9 9 1785 198.3 609 243
192 Kaitlyn Doyal 2 18 3399 188.8 604 233
193 Linda Mathias 20 6 1037 172 549 189
195 Mitch Turpin 8 12 2350 195.8 683 247
ID Name Position Points Games Pins Team Ave HSS HSG