Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 9 85.5 93 18425 198.1 677 248
2 Brian Blakely 11 80.0 93 17150 184.4 626 247
3 Matt Kerns 9 91.5 96 18415 191.8 675 267
4 Paul Baumgartner 9 84.5 99 20305 205.1 690 269
5 Larry Prockish Sr. 11 73.0 78 14118 181.0 641 249
6 Amanda Haws 4 97.0 90 18639 207.1 696 268
7 Larry Prockish Jr. 4 77.0 87 17939 206.2 709 277
8 Trevor Baumgartner 4 118.0 90 21180 235.3 823 300
9 Michelle Baumgartner 16 82.5 78 14184 181.8 677 257
11 Phil Deedrick 11 86.0 99 20440 206.5 716 266
12 Trent Baumgartner 11 85.0 93 20493 220.4 740 290
13 Adam Riley 18 83.5 96 18973 197.6 726 259
14 Eddie Burke III 5 79.5 93 18552 199.5 679 280
15 Jonathan Haws 18 83.0 81 16689 206.0 711 263
16 Kelly Binkley 17 84.5 99 20600 208.1 737 279
17 Kelsey Lightell 13 81.0 93 18392 197.8 735 299
18 Don Akerstrom 13 76.5 99 19255 194.5 702 266
19 Mat Madison 13 64.0 75 14912 198.8 722 257
20 Raymond Lightell III 13 86.5 96 18528 193.0 699 266
21 Brooke Prescott 20 98.5 93 17557 188.8 641 254
23 Ryan Walsh 20 90.5 96 20266 211.1 756 268
24 Brandon Matthias 20 78.0 99 21433 216.5 767 280
33 Jason Nelson 10 79.0 90 18491 205.5 712 280
35 Dave Studebaker 10 98.5 96 19576 203.9 716 299
36 Sean Phillips 10 81.5 96 19982 208.1 725 279
38 Randy Price Jr. 2 64.0 75 13507 180.1 631 246
39 Jason Price 2 82.0 96 20857 217.3 737 279
40 Skyler Price 2 54.5 75 12642 168.6 597 233
42 Kevin Anderson 8 9 1682 186.9 641 258
43 Doug McCollum 10 18 3383 187.9 636 243
44 John Sharrai 14 18 3315 184.2 598 230
45 Joshua Cowen 8 86.0 93 17992 193.5 644 254
46 Jordan Freed 8 93.5 97 20270 209.0 717 279
47 Ethan Cowen 8 86.5 96 20799 216.7 757 289
48 Nathan Mercer 8 82.5 81 16703 206.2 708 279
54 Robert Raye 1 82.5 96 19216 200.2 713 266
55 Tony Wheeler 1 75.5 96 18340 191.0 685 266
56 Norm Brewster Jr. 1 85.5 99 20078 202.8 728 279
65 Brendyn Eigenman 8 15 2935 195.7 621 233
66 Jonathan Wickstrum 15 93.5 96 17985 187.3 692 245
67 Clayton Mumford 15 69.0 99 19917 201.2 704 268
68 Dominique Phillips 15 89.0 96 20601 214.6 764 287
70 Josh Danielson 12 95.0 93 18654 200.6 690 269
71 Noah Belt 6 79.5 90 18536 206.0 724 277
72 Ashton Bigger 12 57.5 81 17247 212.9 744 279
73 Jason Simonson 3 79.5 90 18042 200.5 691 286
76 Justin Brookens 3 78.5 87 16475 189.4 686 248
78 Rachel Maxwell 16 79.0 75 13882 185.1 631 254
82 Jerry Gentry Jr 16 91.0 30 6585 219.5 709 279
84 Eddie Burke II 18 88.5 99 19803 200.0 745 268
90 Kishno Bell 14 81.5 90 17899 198.9 688 257
91 Colby Epps 7 84.5 99 19002 191.9 726 259
92 Omar Bennett 9 0 201
94 Troy Bell 14 97.5 93 18565 199.6 751 264
95 Kristi Kerns 19 72.0 99 20627 208.4 718 259
96 Paydon Shaw 11 27 5470 202.6 650 259
99 Nathan Roberts 20 45 9046 201.0 674 279
107 Kyle Greenlee 3 83.5 96 17559 182.9 645 279
108 Troy Cross 3 21 4261 202.9 717 279
109 Rick Morris 5 79.5 96 20212 210.5 718 279
110 Nick Ebert 5 72.5 99 18306 184.9 654 264
111 Janell Burke 5 87.0 99 18096 182.8 625 235
112 Seth Packard 14 75.0 96 19159 199.6 708 279
113 John Baeten 14 91.0 99 20719 209.3 739 280
114 Randy Renyer 19 58.5 99 16682 168.5 668 245
115 Gary Pickens 19 78.5 96 17627 183.6 654 254
116 Lawrence Clark 19 88.5 96 19097 198.9 749 279
120 Johnny Clark 4 93.0 84 17930 213.5 706 300
121 Jason McRoberts 10 77.0 96 19567 203.8 681 278
124 Geoff Morris 12 9 1748 194.2 622 222
125 Trevor Cregut 18 21 4008 190.9 652 256
126 Dan Hollon 5 6 1306 210 728 268
127 Haylie Baumgartner 16 56.5 75 13489 179.9 628 243
128 TY Gentry 16 69 13746 199.2 732 257
134 Ben Figueroa 12 83.0 93 19966 214.7 743 279
137 Sylvester Youngblood 17 79.5 99 20241 204.5 761 268
138 Elvin Gilchrist 17 73.0 96 19394 202.0 739 259
139 James Whitney 3 103.0 93 19374 208.3 780 289
142 Ken Caudell 12 66.5 84 17372 206.8 730 278
143 Jason Crouch 18 84.0 87 18973 218.1 757 278
144 James Lassiter 17 80.5 93 20186 217.1 719 289
145 Austin Bagby 6 79.0 96 18615 193.9 694 258
147 Steven Riley 6 83.0 90 17612 195.7 724 279
148 Zachary Phillips 15 85.5 90 18739 208.2 752 264
150 Jesse Best 1 72.5 60 11990 199.8 746 289
152 Leonard Harding 17 0 189
153 Ethan Spence 20 6 1251 209 646 236
159 Collin Huxman 2 53.5 96 19241 200.4 709 269
162 Steve Riley Sr 6 68.0 81 15876 196.0 671 265
163 Jo Dollins 7 51.5 93 15835 170.3 600 267
164 Faith Gibbs 7 21.5 75 11317 150.9 508 193
165 Jeremy Mickey 7 62.5 90 16288 181.0 628 247
167 Curtis Whitten 6 6 1108 186 581 242
168 Clifton Cushinberry 9 71.0 81 16686 206.0 720 269
170 Jared Freed 13 9 1889 209.9 650 267
171 Dianne Walsh 20 80.0 42 7065 168.2 590 232
172 Yurij Szelewycz 4 36 7461 207.3 688 258
173 Jordan Maxwell 16 60 11883 198.1 694 265
175 Ricky Lewis Gentry 1 33 6642 201.3 725 279
176 Corey Anglemyer 7 15 3190 212.7 716 257
178 Anthony Hernandez 15 6 1246 207 660 261
179 Katie Price 2 12 2376 198.0 641 246
ID Name Position Points Games Pins Team Ave HSS HSG