Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 9 78.5 84 16663 198.4 677 248
2 Brian Blakely 11 72.0 84 15518 184.7 626 247
3 Matt Kerns 9 79.5 87 16556 190.3 652 267
4 Paul Baumgartner 9 77.5 90 18562 206.2 690 269
5 Larry Prockish Sr. 11 71.5 69 12387 179.5 641 249
6 Amanda Haws 4 90.0 81 16879 208.4 696 268
7 Larry Prockish Jr. 4 73.0 81 16710 206.3 709 277
8 Trevor Baumgartner 4 106.0 81 18941 233.8 786 299
9 Michelle Baumgartner 16 69.5 69 12382 179.4 598 236
11 Phil Deedrick 11 74.0 90 18433 204.8 716 266
12 Trent Baumgartner 11 76.0 84 18425 219.3 740 290
13 Adam Riley 18 78.5 87 17224 198.0 726 259
14 Eddie Burke III 5 71.5 84 16760 199.5 679 280
15 Jonathan Haws 18 72.0 72 14711 204.3 711 263
16 Kelly Binkley 17 77.5 90 18683 207.6 737 279
17 Kelsey Lightell 13 74.5 84 16779 199.8 735 299
18 Don Akerstrom 13 71.5 90 17646 196.1 702 266
19 Mat Madison 13 56.0 69 13664 198.0 722 255
20 Raymond Lightell III 13 79.5 87 16830 193.4 699 266
21 Brooke Prescott 20 91.5 84 15873 189.0 641 254
23 Ryan Walsh 20 81.0 87 18275 210.1 747 268
24 Brandon Matthias 20 71.0 90 19473 216.4 767 280
33 Jason Nelson 10 73.0 81 16614 205.1 712 278
35 Dave Studebaker 10 89.0 87 17815 204.8 716 299
36 Sean Phillips 10 73.5 87 18168 208.8 725 279
38 Randy Price Jr. 2 61.0 69 12413 179.9 631 246
39 Jason Price 2 75.0 87 18911 217.4 737 279
40 Skyler Price 2 48.5 66 11085 168.0 597 233
42 Kevin Anderson 8 6 1156 201 641 258
43 Doug McCollum 10 18 3383 187.9 636 243
44 John Sharrai 14 18 3315 184.2 598 230
45 Joshua Cowen 8 77.0 84 16233 193.3 644 254
46 Jordan Freed 8 91.5 88 18450 209.7 717 279
47 Ethan Cowen 8 75.0 87 18812 216.2 757 289
48 Nathan Mercer 8 76.5 75 15513 206.8 708 279
54 Robert Raye 1 78.5 87 17436 200.4 713 266
55 Tony Wheeler 1 64.0 87 16547 190.2 685 266
56 Norm Brewster Jr. 1 77.5 90 18310 203.4 728 279
65 Brendyn Eigenman 8 15 2935 195.7 621 233
66 Jonathan Wickstrum 15 81.5 87 16179 186.0 692 245
67 Clayton Mumford 15 68.0 90 18297 203.3 704 268
68 Dominique Phillips 15 80.0 87 18627 214.1 764 287
70 Josh Danielson 12 85.0 84 16842 200.5 690 269
71 Noah Belt 6 77.5 81 16739 206.7 724 277
72 Ashton Bigger 12 52.5 75 16050 214.0 744 279
73 Jason Simonson 3 69.5 81 16160 199.5 691 279
76 Justin Brookens 3 69.5 84 15905 189.3 686 248
78 Rachel Maxwell 16 72.0 72 13366 185.6 631 254
82 Jerry Gentry Jr 16 86.0 30 6585 219.5 709 279
84 Eddie Burke II 18 83.5 90 18006 200.1 745 268
90 Kishno Bell 14 72.5 81 16070 198.4 688 257
91 Colby Epps 7 72.5 90 17088 189.9 679 259
92 Omar Bennett 9 0 201
94 Troy Bell 14 88.5 84 16747 199.4 751 264
95 Kristi Kerns 19 68.0 90 18758 208.4 718 259
96 Paydon Shaw 11 27 5470 202.6 650 259
99 Nathan Roberts 20 39 7772 199.3 656 279
107 Kyle Greenlee 3 72.0 87 15824 181.9 638 279
108 Troy Cross 3 15 2946 196.4 717 279
109 Rick Morris 5 70.5 87 18335 210.7 718 279
110 Nick Ebert 5 62.5 90 16512 183.5 654 264
111 Janell Burke 5 78.5 90 16430 182.6 625 235
112 Seth Packard 14 74.5 87 17595 202.2 708 279
113 John Baeten 14 80.0 90 18850 209.4 739 280
114 Randy Renyer 19 54.5 90 15139 168.2 668 245
115 Gary Pickens 19 69.5 87 15912 182.9 654 254
116 Lawrence Clark 19 82.5 87 17240 198.2 749 279
120 Johnny Clark 4 84.0 78 16616 213.0 706 300
121 Jason McRoberts 10 68.0 87 17608 202.4 681 278
124 Geoff Morris 12 9 1748 194.2 622 222
125 Trevor Cregut 18 21 4008 190.9 652 256
126 Dan Hollon 5 6 1306 210 728 268
127 Haylie Baumgartner 16 50.5 66 11908 180.4 628 243
128 TY Gentry 16 60 11991 199.9 732 257
134 Ben Figueroa 12 76.0 84 17980 214.0 743 279
137 Sylvester Youngblood 17 73.0 90 18507 205.6 761 268
138 Elvin Gilchrist 17 67.0 87 17482 200.9 739 259
139 James Whitney 3 91.0 84 17310 206.1 780 289
142 Ken Caudell 12 58.5 78 16085 206.2 730 278
143 Jason Crouch 18 81.0 78 17138 219.7 757 278
144 James Lassiter 17 75.5 84 18264 217.4 719 289
145 Austin Bagby 6 73.0 87 16960 194.9 694 258
147 Steven Riley 6 77.0 81 15867 195.9 724 279
148 Zachary Phillips 15 76.0 81 16784 207.2 752 264
150 Jesse Best 1 67.5 57 11419 200.3 746 289
152 Leonard Harding 17 0 189
153 Ethan Spence 20 6 1251 209 646 236
159 Collin Huxman 2 52.5 87 17682 203.2 709 269
162 Steve Riley Sr 6 57.5 72 14103 195.9 671 265
163 Jo Dollins 7 48.5 84 14466 172.2 600 267
164 Faith Gibbs 7 20.5 69 10406 150.8 508 193
165 Jeremy Mickey 7 53.5 81 14681 181.2 628 247
167 Curtis Whitten 6 6 1108 186 581 242
168 Clifton Cushinberry 9 66.0 75 15443 205.9 720 269
170 Jared Freed 13 9 1889 209.9 650 267
171 Dianne Walsh 20 70.0 39 6636 170.2 590 232
172 Yurij Szelewycz 4 33 6852 207.6 688 258
173 Jordan Maxwell 16 54 10593 196.2 671 265
175 Ricky Lewis Gentry 1 27 5446 201.7 725 279
176 Corey Anglemyer 7 12 2670 222.5 716 257
178 Anthony Hernandez 15 6 1246 207 660 261
179 Katie Price 2 9 1801 200.1 641 234
ID Name Position Points Games Pins Team Ave HSS HSG