Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 12 24.0 30 6105 203.5 702 278
2 Brian Blakely 11 23.5 30 5451 181.7 619 243
3 Matt Kerns 12 21.5 27 4938 182.9 630 234
4 Paul Baumgartner 11 24.5 30 6120 204.0 804 289
5 Larry Prockish Sr. 4 20.0 30 5355 178.5 640 236
6 Amanda Haws 4 9 1960 217.8 717 247
7 Larry Prockish Jr. 4 11.5 12 2339 194.9 695 279
8 Trevor Baumgartner 4 34.0 24 5541 230.9 767 279
9 Michelle Baumgartner 16 35.0 30 5681 189.4 653 237
11 Phil Deedrick 11 27.0 27 5406 200.2 683 246
12 Trent Baumgartner 11 13.0 27 5509 204.0 714 300
13 Adam Riley 18 26.0 30 6285 209.5 749 258
14 Eddie Burke III 5 27.0 30 6097 203.2 679 256
15 Jonathan Haws 18 13.0 24 4662 194.3 625 252
16 Kelly Binkley 17 25.5 30 6185 206.2 710 257
17 Kelsey Lightell 13 24.5 28 5233 186.9 642 278
18 Don Akerstrom 13 3 582 194 582 224
19 Mat Madison 13 17.0 30 5974 199.1 643 245
20 Raymond Lightell III 13 27.0 27 5021 186.0 612 256
21 Brooke Prescott 20 22.0 24 4539 189.1 622 226
23 Ryan Walsh 20 30.0 30 6432 214.4 730 258
24 Brandon Matthias 20 29.0 30 6679 222.6 724 286
33 Jason Nelson 10 25.0 30 6189 206.3 681 247
35 Dave Studebaker 10 28.0 30 6486 216.2 728 270
36 Sean Phillips 10 21.5 30 6108 203.6 683 300
38 Randy Price Jr. 2 21.0 27 4889 181.1 631 267
39 Jason Price 2 36.5 30 6592 219.7 757 289
43 Doug McCollum 10 0 187
44 John Sharrai 14 6 1171 201 635 234
45 Joshua Cowen 8 28.0 30 5730 191.0 657 246
47 Ethan Cowen 8 29.0 30 6607 220.2 715 279
55 Tony Wheeler 1 17.5 30 5376 179.2 599 218
56 Norm Brewster Jr. 1 32.0 24 5025 209.4 680 258
65 Brendyn Eigenman 8 23.5 27 5417 200.6 648 258
66 Jonathan Wickstrum 15 24.0 27 5306 196.5 637 258
67 Clayton Mumford 15 15.0 30 6172 205.7 750 256
68 Dominique Phillips 15 25.0 30 6094 203.1 652 242
70 Josh Danielson 6 26.0 30 5872 195.7 626 250
71 Noah Belt 6 20.5 24 4527 188.6 609 232
72 Ashton Bigger 15 0 212
73 Jason Simonson 3 27.0 30 5841 194.7 753 266
76 Justin Brookens 3 25.5 30 5459 182.0 588 221
78 Rachel Maxwell 16 28.5 27 4803 177.9 595 224
82 Jerry Gentry Jr 8 33.0 3 669 215 669 235
84 Eddie Burke II 18 22.5 30 6006 200.2 650 258
90 Kishno Cowen 14 29.0 30 5962 198.7 687 268
91 Colby Epps 9 31.0 30 5912 197.1 688 247
94 Troy Bell 14 23.0 27 5328 197.3 730 257
95 Kristi Kerns 19 16.0 30 5976 199.2 631 225
96 Paydon Shaw 11 6 1219 202 655 253
107 Kyle Greenlee 12 14.0 27 4884 180.9 677 267
108 Troy Cross 3 19.0 24 4644 193.5 626 238
109 Rick Morris 9 35.0 30 6197 206.6 666 257
110 Nick Ebert 5 22.0 30 5589 186.3 665 236
111 Janell Burke 5 30.0 27 4819 178.5 567 256
112 Seth Packard 14 22.0 27 5603 207.5 716 268
113 John Baeten 14 33.5 30 6536 217.9 698 258
114 Randy Renyer 19 15.0 27 4360 161.5 547 214
115 Gary Pickens 19 15.0 30 5163 172.1 609 236
116 Lawrence Clark 19 32.0 30 6035 201.2 706 268
120 Johnny Clark 4 24.5 30 6610 220.3 750 278
121 Jason McRoberts 10 28.5 30 5972 199.1 672 236
124 Geoff Morris 13 23.0 30 6359 212.0 701 252
125 Trevor Cregut 18 0 203
127 Haylie Baumgartner 16 18.0 27 5008 185.5 627 246
128 Ty Gentry 16 25.0 27 5115 189.4 709 253
134 Ben Figueroa 20 20.0 30 6321 210.7 723 269
137 Sylvester Youngblood 17 24.0 30 5929 197.6 714 267
138 Elvin Gilchrist 17 27.0 30 6037 201.2 658 247
139 James Whitney 3 29.0 30 6293 209.8 702 279
143 Jason Crouch 18 22.0 21 4491 213.9 724 266
144 James Lassiter 17 27.0 24 5065 211.0 672 249
145 Austin Bagby 6 24.5 30 6027 200.9 696 279
148 Zachary Phillips 15 21.0 30 6021 200.7 680 257
152 Leonard Harding 17 0 220
159 Collin Huxman 2 26.5 24 5020 209.2 692 250
163 Jo Dollins 7 12.0 30 4830 161.0 541 216
164 Faith Gibbs 7 25.0 27 4577 169.5 554 211
165 Jeremy Mickey 12 6 1210 182 610 257
168 Clifton Cushinberry 2 0 206
173 Jordan Maxwell 12 22.0 27 5222 193.4 665 290
175 Ricky Lewis Gentry 1 0 205
176 Corey Anglemyer 7 15 3253 216.9 685 259
180 Justin Linder 1 28.0 30 5913 197.1 707 269
181 Jeremy Kracht 5 22.5 30 5931 197.7 690 259
184 Nathan Packard 7 27.0 30 6012 200.4 697 249
185 Ethan Burns 6 25.0 30 6671 222.4 751 279
187 Michael Bess 4 9.0 12 2369 197.4 631 247
191 Scott Wyrick 9 19.0 24 4765 198.5 650 241
192 Kaitlyn Doyal 2 28.0 29 5577 192.3 637 226
195 Mitch Turpin 8 27 5622 208.2 667 267
196 Donovan Fulsom 7 32.0 18 3547 197.1 728 267
197 Keith Williamson 9 20.0 30 6175 205.8 680 248
198 Jeremiah McRoberts 1 27.0 30 6089 203.0 676 269
199 Harlee Donovan 16 3 604 160 604 265
200 Alex Prescott 20 6 1083 180.5 595 214
201 Janet Scheidegger 9 3 475 184 475 176
202 John Parker 3 3 572 195 572 205
203 Jason LeValley 6 3 594 219 594 213
204 Chris Rogers 5 3 642 196 642 233
205 Dennis Orr 1 6 1389 215 728 278
ID Name Position Points Games Pins Team Ave HSS HSG