Bowler List

ID Name Team Points Games Pins Ave HSS HSG
1 Randy Pickens 9 46.0 54 10524 194.9 677 248
2 Brian Blakely 11 47.0 51 9326 182.9 626 247
3 Matt Kerns 9 51.5 54 10125 187.5 642 246
4 Paul Baumgartner 9 46.5 57 11573 203.0 690 269
5 Larry Prockish Sr. 11 34.5 45 7823 173.8 611 214
6 Amanda Haws 4 65.0 51 10552 206.9 683 263
7 Larry Prockish Jr. 4 44.0 51 10480 205.5 709 268
8 Trevor Baumgartner 4 68.0 51 11748 230.4 772 299
9 Michelle Baumgartner 16 48.0 57 10230 179.5 598 226
11 Phil Deedrick 11 42.5 54 10890 201.7 702 259
12 Trent Baumgartner 11 42.0 54 11643 215.6 738 290
13 Adam Riley 18 40.0 54 10398 192.6 640 245
14 Eddie Burke III 5 42.0 57 11313 198.5 679 280
15 Jonathan Haws 18 42.0 48 9723 202.6 711 263
16 Kelly Binkley 17 50.5 57 11728 205.8 737 267
17 Kelsey Lightell 13 42.5 51 9945 195.0 655 257
18 Don Akerstrom 13 40.0 57 10897 191.2 698 266
19 Mat Madison 13 44.0 45 8990 199.8 722 255
20 Raymond Lightell III 13 49.5 54 10359 191.8 699 266
21 Brooke Prescott 20 55.5 51 9639 189.0 641 254
23 Ryan Walsh 20 51.5 54 11118 205.9 715 267
24 Brandon Matthias 20 42.0 57 12165 213.4 738 279
33 Jason Nelson 10 46.0 48 9852 205.3 712 259
35 Dave Studebaker 10 59.5 54 10976 203.3 716 299
36 Sean Phillips 10 54.5 54 11442 211.9 725 279
38 Randy Price Jr. 2 34.0 48 8520 177.5 605 243
39 Jason Price 2 47.0 54 11564 214.1 735 279
40 Skyler Price 2 31.0 39 6614 169.6 597 233
43 Doug McCollum 10 18 3383 187.9 636 243
44 John Sharrai 14 15 2737 182.5 598 204
45 Joshua Cowen 8 52.0 54 10448 193.5 644 247
46 Jordan Freed 8 63.0 55 11390 207.1 695 279
47 Ethan Cowen 8 53.5 54 11950 221.3 757 289
48 Nathan Mercer 8 48.5 51 10316 202.3 668 256
54 Robert Raye 1 51.5 54 10883 201.5 713 266
55 Tony Wheeler 1 39.5 57 10951 192.1 685 245
56 Norm Brewster Jr. 1 45.5 57 11387 199.8 680 256
65 Brendyn Eigenman 8 12 2354 196.2 621 233
66 Jonathan Wickstrum 15 63.5 57 10740 188.4 692 245
67 Clayton Mumford 15 49.0 57 11818 207.3 704 267
68 Dominique Phillips 15 49.5 57 12101 212.3 730 278
70 Josh Danielson 12 43.0 51 10017 196.4 686 249
71 Noah Belt 6 47.0 48 9754 203.2 672 257
72 Ashton Bigger 12 39.5 51 10957 214.8 744 279
73 Jason Simonson 3 40.0 51 10178 199.6 691 257
76 Justin Brookens 3 44.5 51 9579 187.8 686 247
78 Rachel Maxwell 16 49.0 48 8742 182.1 612 254
82 Jerry Gentry Jr 16 55.0 21 4665 222.1 709 257
84 Eddie Burke II 18 55.5 57 11356 199.2 745 268
90 Kishno Bell 14 39.0 51 9899 194.1 655 256
91 Colby Epps 7 49.5 57 10824 189.9 662 259
92 Omar Bennett 9 0 201
94 Troy Bell 14 55.0 51 9906 194.2 676 264
95 Kristi Kerns 19 50.0 57 11850 207.9 718 258
96 Paydon Shaw 11 9 1776 197.3 620 234
99 Nathan Roberts 20 24 4795 199.8 656 248
107 Kyle Greenlee 3 48.0 57 10412 182.7 631 279
109 Rick Morris 5 38.5 54 11350 210.2 718 279
110 Nick Ebert 5 44.5 57 10439 183.1 654 232
111 Janell Burke 5 42.0 57 10192 178.8 596 235
112 Seth Packard 14 46.5 54 10831 200.6 691 279
113 John Baeten 14 53.0 57 11898 208.7 717 280
114 Randy Renyer 19 36.0 57 9468 166.1 668 245
115 Gary Pickens 19 39.0 54 9963 184.5 654 254
116 Lawrence Clark 19 56.0 54 10456 193.6 650 241
120 Johnny Clark 4 45.0 51 10589 207.6 689 269
121 Jason McRoberts 10 46.0 54 10889 201.6 671 278
124 Geoff Morris 12 9 1748 194.2 622 222
125 Trevor Cregut 18 12 2194 182.8 652 256
127 Haylie Baumgartner 16 36.0 39 7164 183.7 628 243
128 TY Gentry 16 36 6983 194.0 667 257
134 Ben Figueroa 12 58.0 57 12210 214.2 743 279
137 Sylvester Youngblood 17 37.0 57 11522 202.1 688 256
138 Elvin Gilchrist 17 39.0 57 11424 200.4 739 257
139 James Whitney 3 61.5 54 10920 202.2 700 247
142 Ken Caudell 12 41.5 51 10675 209.3 730 278
143 Jason Crouch 18 49.0 48 10424 217.2 757 278
144 James Lassiter 17 32.5 51 10966 215.0 719 268
145 Austin Bagby 6 46.0 54 10481 194.1 637 247
147 Steven Riley 6 44.5 48 9282 193.4 660 279
148 Zachary Phillips 15 52.0 51 10700 209.8 752 264
150 Jesse Best 1 47.5 48 9622 200.5 746 289
152 Leonard Harding 17 0 189
153 Ethan Spence 20 6 1251 209 646 236
159 Collin Huxman 2 31.5 54 11112 205.8 709 269
162 Steve Riley Sr 6 28.5 42 8049 191.6 649 262
163 Jo Dollins 7 30.5 57 9558 167.7 600 267
164 Faith Gibbs 7 12.0 39 5802 148.8 508 193
165 Jeremy Mickey 7 38.5 51 9283 182.0 628 247
167 Curtis Whitten 6 6 1108 186 581 242
168 Clifton Cushinberry 9 42.0 48 9824 204.7 707 265
170 Jared Freed 13 9 1889 209.9 650 267
171 Dianne Walsh 20 50.0 21 3471 165.3 574 207
172 Yurij Szelewycz 4 21 4278 203.7 688 257
173 Jordan Maxwell 16 27 5262 194.9 671 256
175 Ricky Lewis Gentry 1 3 643 202 643 224
176 Corey Anglemyer 7 9 1978 219.8 716 255
177 Braxton Moore 2 3 612 225 612 223
ID Name Position Points Games Pins Team Ave HSS HSG