Team List

ID Name Points Games Pins Team Ave HSS HSG
17 IDGARA 79.5 48 9362 195.0 2391 850
13 RTFB 55.0 42 8251 196.5 2418 857
14 DILLIGAF 33.5 48 9105 189.7 2330 803
19 Johnny's Flooring 72.0 48 9992 208.2 2634 915
10 Team 10 64.0 48 8982 187.1 2300 800
4 TGW Wealth Management 49.5 48 9796 204.1 2551 945
5 Scratch This 77.0 48 9124 190.1 2357 813
9 HME, Inc. 59.0 45 9227 205.0 2490 883
7 Pin Reapers 71.5 48 9845 205.1 2577 906
16 C-Tech 65.0 48 9861 205.4 2558 894
15 Wicked Porkwich 51.5 48 9531 198.6 2667 928
1 Bob's Janitorial 62.5 45 8829 196.2 2419 838
11 B Fabulous Salon 49.5 47 9111 193.9 2441 870
2 EMC 4 Life 78.0 48 9932 206.9 2599 879
6 PMI Advisory Group 41.0 45 9208 204.6 2532 884
8 RachPaynts 66.0 42 7870 187.4 2334 857
12 McDonalds 78.5 44 9249 210.2 2725 983
3 Schiffelbein Concrete 50.0 45 9057 201.3 2534 978
18 Gills Point S Auto & Tire 43.0 45 8041 178.7 2245 756
20 R&B's Pro Shop 54.0 48 10034 209.0 2675 978
ID Name Points Games Pins Team Ave HSS HSG