Team List

ID Name Points Games Pins Team Ave HSS HSG
17 IDGARA 171.5 132 26150 198.1 2486 929
13 RTFB 189.0 122 24466 200.5 2504 932
14 DILLIGAF 161.5 129 25209 195.4 2595 920
19 Johnny's Flooring 179.0 129 26631 206.4 2634 915
10 Team 10 169.5 132 25257 191.3 2458 859
4 TGW Wealth Management 141.5 129 25993 201.5 2551 945
5 Scratch This 179.0 132 24520 185.8 2424 870
9 HME, Inc. 179.5 129 26416 204.8 2556 925
7 Pin Reapers 162.0 129 25914 200.9 2577 923
16 C-Tech 176.0 132 27171 205.8 2603 928
15 Wicked Porkwich 164.5 132 26379 199.8 2674 996
1 Bob's Janitorial 143.5 126 23999 190.5 2419 838
11 B Fabulous Salon 160.5 130 25786 198.4 2617 922
2 EMC 4 Life 169.5 132 27204 206.1 2604 977
6 PMI Advisory Group 132.0 129 26032 201.8 2532 884
8 RachPaynts 185.0 126 23349 185.3 2428 857
12 McDonalds 184.5 126 25723 204.2 2725 983
3 Schiffelbein Concrete 158.5 117 23897 204.2 2578 978
18 Gills Point S Auto & Tire 131.0 129 23808 184.6 2415 894
20 R&B's Pro Shop 162.5 132 27593 209.0 2675 978
ID Name Points Games Pins Team Ave HSS HSG