Team List

ID Name Points Games Pins Team Ave HSS HSG
8 Bowlbarians 322.0 261 50322 192.8 2490 887
17 RTFB 342.0 245 47794 195.1 2633 967
14 DILLIGAF 329.5 250 48611 194.4 2570 928
5 Johnny’s Flooring 370.5 264 53608 203.1 2609 924
9 Team 9 368.0 255 48325 189.5 2445 917
20 TGW Wealth Management 315.5 251 49996 199.2 2547 949
15 Scratch This 261.5 246 43154 175.4 2372 864
2 HME, Inc. 340.0 264 54342 205.8 2711 946
1 Pin Reapers 311.5 261 50430 193.2 2535 903
16 C-Tech 312.0 264 53017 200.8 2696 945
18 Last Year Was My Last Year 367.5 264 53041 200.9 2550 921
11 Team 11 376.0 239 49878 208.7 2766 960
13 B Fabulous Salon 284.0 255 48081 188.6 2482 924
3 EMC 4 Life 356.5 261 53707 205.8 2647 937
12 PMI Advisory Group 342.5 258 52019 201.6 2728 957
19 RachPaynts 291.0 261 47779 183.1 2417 905
6 McDonalds 351.0 255 52736 206.8 2713 940
4 Schiffelbein Concrete 325.5 261 53220 203.9 2674 957
7 Team 7 280.5 264 48110 182.2 2364 838
10 R&B's Pro Shop 353.0 237 46765 197.3 2541 909
ID Name Points Games Pins Team Ave HSS HSG