Team List

ID Name Points Games Pins Team Ave HSS HSG
8 Bowlbarians 488.5 390 75537 193.7 2594 887
17 RTFB 483.0 374 73203 195.7 2633 967
14 DILLIGAF 527.0 378 74103 196.0 2570 928
5 Johnny’s Flooring 567.0 396 81240 205.2 2698 963
9 Team 9 499.0 387 73095 188.9 2445 917
20 TGW Wealth Management 452.0 374 74285 198.6 2547 949
15 Scratch This 404.5 369 65359 177.1 2372 864
2 HME, Inc. 516.5 396 81614 206.1 2711 946
1 Pin Reapers 473.0 390 75548 193.7 2535 903
16 C-Tech 492.0 396 79643 201.1 2696 945
18 Last Year Was My Last Year 511.5 396 79532 200.8 2604 924
11 Team 11 523.0 350 73105 208.9 2766 960
13 B Fabulous Salon 454.5 387 74524 192.6 2603 957
3 EMC 4 Life 545.0 384 79239 206.4 2656 937
12 PMI Advisory Group 532.5 384 77991 203.1 2728 971
19 RachPaynts 466.5 390 72767 186.6 2520 925
6 McDonalds 511.0 384 79515 207.1 2713 940
4 Schiffelbein Concrete 480.0 375 76629 204.3 2674 957
7 Team 7 456.5 396 72866 184.0 2394 838
10 R&B's Pro Shop 517.0 351 69997 199.4 2644 922
ID Name Points Games Pins Team Ave HSS HSG