Side Action Results for Week #18

High Game #1

Bowler Hcp Scratch Total
Ben Figueroa 8 290 298
Elvin Gilchrist 19 257 276
Dave Studebaker 23 213 236
Trevor Baumgartner 0 234 234
Jason McRoberts 20 213 233
Larry Prockish Jr. 26 192 218
Kelly Binkley 12 194 206
Sylvester Youngblood 21 177 198
Jason Nelson 18 171 189
Adam Riley 18 165 183
Ken Caudell 7 125 132
Total Entries 11Total Payout $55.00

High Game #2

Bowler Hcp Scratch Total
Kelly Binkley 12 250 262
Larry Prockish Jr. 26 234 260
Jason McRoberts 20 236 256
Trevor Baumgartner 0 249 249
Elvin Gilchrist 19 214 233
Jason Nelson 18 212 230
Sylvester Youngblood 21 199 220
Ben Figueroa 8 211 219
Dave Studebaker 23 191 214
Adam Riley 18 195 213
Ken Caudell 7 144 151
Total Entries 11Total Payout $55.00

High Game #3

Bowler Hcp Scratch Total
Trevor Baumgartner 0 257 257
Dave Studebaker 23 228 251
Elvin Gilchrist 19 225 244
Adam Riley 18 223 241
Jason Nelson 18 215 233
Ben Figueroa 8 218 226
Larry Prockish Jr. 26 192 218
Kelly Binkley 12 206 218
Sylvester Youngblood 21 196 217
Jason McRoberts 20 191 211
Ken Caudell 7 186 193
Total Entries 11Total Payout $55.00

Eliminator Game #1

Bowler Hcp Scratch Total
Ben Figueroa 8 290 298
Elvin Gilchrist 19 257 276
Jeremy Kracht 27 244 271
Sean Phillips 13 255 268
Dave Studebaker 23 213 236
Trevor Baumgartner 0 234 234
Jason McRoberts 20 213 233
Larry Prockish Jr. 26 192 218
Kelly Binkley 12 194 206
Sylvester Youngblood 21 177 198
Jason Nelson 18 171 189
Adam Riley 18 165 183
Eddie Burke II 20 162 182
Ken Caudell 7 125 132

Eliminator Game #2

Bowler Hcp Scratch Total
Sean Phillips 13 279 292
Jason McRoberts 20 236 256
Trevor Baumgartner 0 249 249
Jeremy Kracht 27 221 248
Elvin Gilchrist 19 214 233
Ben Figueroa 8 211 219
Dave Studebaker 23 191 214

Eliminator Game #3

Bowler Hcp Scratch Total
Trevor Baumgartner 0 257 257
Jeremy Kracht 27 204 231
Jason McRoberts 20 191 211
Sean Phillips 13 183 196
Total Entries 14Total Payout $70.00