High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 17 | 259 | 276 |
Trevor Baumgartner | 0 | 253 | 253 |
Adam Riley | 27 | 226 | 253 |
Jason McRoberts | 20 | 222 | 242 |
Jason Nelson | 17 | 221 | 238 |
Ben Figueroa | 9 | 228 | 237 |
Larry Prockish Jr. | 18 | 213 | 231 |
Ken Caudell | 16 | 206 | 222 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 279 | 279 |
Ken Caudell | 16 | 246 | 262 |
Ben Figueroa | 9 | 249 | 258 |
Jason McRoberts | 20 | 237 | 257 |
Larry Prockish Jr. | 18 | 237 | 255 |
Adam Riley | 27 | 224 | 251 |
Jason Nelson | 17 | 203 | 220 |
Dave Studebaker | 17 | 184 | 201 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 17 | 252 | 269 |
Larry Prockish Jr. | 18 | 247 | 265 |
Paul Baumgartner | 18 | 225 | 243 |
Adam Riley | 27 | 216 | 243 |
Ken Caudell | 16 | 226 | 242 |
Ben Figueroa | 9 | 224 | 233 |
Jason Nelson | 17 | 215 | 232 |
Trevor Baumgartner | 0 | 218 | 218 |
Jason McRoberts | 20 | 160 | 180 |
Total Entries 9 | Total Payout $45.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 17 | 259 | 276 |
Trevor Baumgartner | 0 | 253 | 253 |
Adam Riley | 27 | 226 | 253 |
Jason McRoberts | 20 | 222 | 242 |
Jason Nelson | 17 | 221 | 238 |
Ben Figueroa | 9 | 228 | 237 |
Larry Prockish Jr. | 18 | 213 | 231 |
Ken Caudell | 16 | 206 | 222 |
Paul Baumgartner | 18 | 192 | 210 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 279 | 279 |
Jason McRoberts | 20 | 237 | 257 |
Adam Riley | 27 | 224 | 251 |
Jason Nelson | 17 | 203 | 220 |
Dave Studebaker | 17 | 184 | 201 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 27 | 216 | 243 |
Trevor Baumgartner | 0 | 218 | 218 |
Jason McRoberts | 20 | 160 | 180 |
Total Entries 9 | Total Payout $45.00 |