High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Larry Prockish Jr. | 16 | 277 | 293 |
Trent Baumgartner | 6 | 243 | 249 |
Adam Riley | 26 | 213 | 239 |
Ben Figueroa | 9 | 213 | 222 |
Jason Nelson | 17 | 201 | 218 |
Jason McRoberts | 19 | 188 | 207 |
Dave Studebaker | 16 | 180 | 196 |
Trevor Baumgartner | 0 | 187 | 187 |
Total Entries 8 | Total Payout $40.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 247 | 247 |
Ben Figueroa | 9 | 236 | 245 |
Adam Riley | 26 | 192 | 218 |
Trent Baumgartner | 6 | 211 | 217 |
Larry Prockish Jr. | 16 | 194 | 210 |
Jason McRoberts | 19 | 189 | 208 |
Dave Studebaker | 16 | 189 | 205 |
Jason Nelson | 17 | 185 | 202 |
Total Entries 8 | Total Payout $40.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Trevor Baumgartner | 0 | 257 | 257 |
Larry Prockish Jr. | 16 | 211 | 227 |
Adam Riley | 26 | 196 | 222 |
Paul Baumgartner | 18 | 186 | 204 |
Jason McRoberts | 19 | 185 | 204 |
Jason Nelson | 17 | 184 | 201 |
Ben Figueroa | 9 | 191 | 200 |
Dave Studebaker | 16 | 168 | 184 |
Total Entries 8 | Total Payout $40.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Larry Prockish Jr. | 16 | 277 | 293 |
Paul Baumgartner | 18 | 269 | 287 |
Adam Riley | 26 | 213 | 239 |
Sean Phillips | 14 | 219 | 233 |
Ben Figueroa | 9 | 213 | 222 |
Jason Nelson | 17 | 201 | 218 |
Jason McRoberts | 19 | 188 | 207 |
Dave Studebaker | 16 | 180 | 196 |
Trevor Baumgartner | 0 | 187 | 187 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Ben Figueroa | 9 | 236 | 245 |
Paul Baumgartner | 18 | 225 | 243 |
Adam Riley | 26 | 192 | 218 |
Larry Prockish Jr. | 16 | 194 | 210 |
Sean Phillips | 14 | 188 | 202 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 26 | 196 | 222 |
Paul Baumgartner | 18 | 186 | 204 |
Ben Figueroa | 9 | 191 | 200 |
Total Entries 9 | Total Payout $45.00 |