Team 10
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Zachary Phillips | 207 (16) | 244 | 240 | 250 | 734 | 9 | |
Ben Figueroa | 214 (9) | 222 | 224 | 189 | 635 | 4 | |
Team | 466 | 464 | 439 | 1369 |
Team 15
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Robert Raye | 200 (22) | 236 | 236 | 288 | 760 | 11 | |
Mat Madison | 199 (23) | 222 | 222 | 222 | 666 | 6 | |
Team | 458 | 458 | 510 | 1426 |
Team 9
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Haylie Baumgartner | 183 (37) | 220 | 220 | 220 | 660 | 4 | |
Larry Prockish Jr. | 202 (20) | 265 | 235 | 189 | 689 | 6 | |
Team | 485 | 455 | 409 | 1349 |
Team 13
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Justin Brookens | 186 (35) | 221 | 221 | 221 | 663 | 11 | |
Dominique Phillips | 212 (11) | 247 | 228 | 267 | 742 | 9 | |
Team | 468 | 449 | 488 | 1405 |
Team 8
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Adam Riley | 192 (29) | 207 | 273 | 239 | 719 | 15 | |
Sylvester Youngblood | 201 (21) | 225 | 216 | 247 | 688 | 14 | |
Team | 432 | 489 | 486 | 1407 |
Team 16
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jeremy Mickey | 182 (38) | 198 | 212 | 209 | 619 | 0 | |
Noah Belt | 201 (21) | 222 | 222 | 222 | 666 | 1 | |
Team | 420 | 434 | 431 | 1285 |
Team 7
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Dave Studebaker | 202 (20) | 233 | 236 | 255 | 724 | 3 | |
Phil Deedrick | 201 (21) | 236 | 175 | 266 | 677 | 3 | |
Team | 469 | 411 | 521 | 1401 |
Team 14
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jason McRoberts | 199 (23) | 245 | 260 | 216 | 721 | 12 | |
Trent Baumgartner | 211 (12) | 302 | 239 | 225 | 766 | 12 | |
Team | 547 | 499 | 441 | 1487 |
Team 6
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kyle Greenlee | 184 (36) | 261 | 190 | 197 | 648 | 7 | |
Elvin Gilchrist | 200 (22) | 244 | 179 | 253 | 676 | 6 | |
Team | 505 | 369 | 450 | 1324 |
Team 11
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jonathan Wickstrum | 188 (33) | 214 | 207 | 199 | 620 | 8 | |
James Lassiter | 217 (7) | 243 | 266 | 231 | 740 | 9 | |
Team | 457 | 473 | 430 | 1360 |
Team 5
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Eddie Burke II | 197 (25) | 252 | 242 | 251 | 745 | 12 | |
Jason Crouch | 216 (8) | 273 | 258 | 168 | 699 | 11 | |
Team | 525 | 500 | 419 | 1444 |
Team 18
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Kelly Binkley | 204 (18) | 281 | 195 | 220 | 696 | 3 | |
Kristi Kerns | 205 (18) | 176 | 265 | 252 | 693 | 4 | |
Team | 457 | 460 | 472 | 1389 |
Team 4
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Austin Bagby | 192 (29) | 220 | 210 | 263 | 693 | 3 | |
Seth Packard | 198 (24) | 226 | 171 | 303 | 700 | 3 | |
Team | 446 | 381 | 566 | 1393 |
Team 17
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Nathan Mercer | 199 (23) | 250 | 226 | 238 | 714 | 12 | |
Ken Caudell | 207 (16) | 229 | 235 | 238 | 702 | 12 | |
Team | 479 | 461 | 476 | 1416 |
Team 3
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Steve Riley Sr | 191 (30) | 216 | 228 | 207 | 651 | 1 | |
Troy Bell | 195 (27) | 228 | 238 | 205 | 671 | 0 | |
Team | 444 | 466 | 412 | 1322 |
Team 20
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Raymond Lightell III | 189 (32) | 215 | 242 | 238 | 695 | 14 | |
Jonathan Haws | 200 (22) | 285 | 269 | 223 | 777 | 15 | |
Team | 500 | 511 | 461 | 1472 |
Team 2
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jason Nelson | 204 (18) | 205 | 234 | 209 | 648 | 2 | |
Jason Price | 212 (11) | 223 | 223 | 223 | 669 | 3 | |
Team | 428 | 457 | 432 | 1317 |
Team 12
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Jordan Freed | 205 (18) | 224 | 235 | 264 | 723 | 13 | |
Sean Phillips | 209 (14) | 292 | 195 | 238 | 725 | 12 | |
Team | 516 | 430 | 502 | 1448 |
Team 1
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Paul Baumgartner | 203 (19) | 238 | 187 | 241 | 666 | 3 | |
Ethan Cowen | 221 (3) | 207 | 178 | 172 | 557 | 0 | |
Team | 445 | 365 | 413 | 1223 |
Team 19
Bowler | Ave | - 1 - | - 2 - | - 3 - | Total | Points | |
---|---|---|---|---|---|---|---|
Johnny Clark | 207 (16) | 242 | 224 | 199 | 665 | 12 | |
Trevor Baumgartner | 230 (0) | 230 | 230 | 230 | 690 | 15 | |
Team | 472 | 454 | 429 | 1355 |