Rick Morris

Team : Pin Reapers
Handed: R
Gender: M
Book Ave: 211
Current Ave: 204.18
High Game: 257
High Series: 666
View Graphs

Week Ave HCP - 1 - - 2 - - 3 - - Series - - Points - - Notes -
1 211 8 217 181 179 577 4.0
2 211 8 222 211 212 645 4.0
3 211 8 222 189 255 666 4.0
4 209 9 218 172 207 597 4.0
5 207 11 169 188 164 521 0.0
6 200 18 223 196 212 631 4.0
7 202 16 257 181 189 627 4.0
8 203 15 225 214 225 664 4.0
9 205 13 213 198 225 636 3.0
10 206 12 169 230 234 633 4.0
11 206 12 195 235 214 644 4.0
12 207 11 163 187 187 537 1.0
13 204 14 169 201 215 585 1.0
AVERAGES 204 198 209

Weekly Matchups