James Whitney

Team : DILLIGAF
Handed: R
Gender: M
Book Ave: 208
Current Ave: 208.01
High Game: 259
High Series: 753
View Graphs

Week Ave HCP - 1 - - 2 - - 3 - - Series - - Points - - Notes -
1 208 10 246 173 210 629 5.0
2 208 10 246 237 182 665 4.0
3 208 10 235 194 219 648 1.0
4 215 4 216 214 180 610 0.0
5 212 7 258 246 249 753 4.0
6 220 0 180 215 214 609 1.5
7 217 2 225 204 213 642 4.0
8 216 3 200 174 187 561 0.0
9 213 6 212 193 190 595 0.0
10 211 8 200 183 208 591 4.0
11 210 9 226 212 196 634 0.0
12 210 9 218 257 220 695 5.0
13 212 7 200 201 206 607 4.0
14 211 8 223 168 178 569 0.0
15 209 9 213 224 202 639 4.0
16 209 9 247 259 179 685 5.0
17 211 8 216 247 224 687 5.0
18 212 7 168 193 169 530 0.0
19 210 9 204 216 156 576 1.0
20 209 9 200 177 195 572 1.0
21 208 10 246 180 183 609 1.0
22 208 10 237 177 191 605 4.0
23 207 11 236 171 217 624 4.0
24 207 11 185 182 227 594 1.0
25 207 11 237 183 226 646 1.0
26 207 11 224 244 201 669 5.0
27 208 10 204 207 158 569 1.0
28 207 11 231 224 205 660 4.0
AVERAGES 219 205 199

Weekly Matchups