Amanda Haws

Team : Johnny’s Flooring
Handed: R
Gender: F
Book Ave: 198
Current Ave: 206.90
High Game: 263
High Series: 683
View Graphs

Week Ave HCP - 1 - - 2 - - 3 - - Series - - Points - - Notes -
1 198 24 224 215 170 609 4.0
2 198 24 217 213 200 630 5.0
3 198 24 193 139 245 577 4.0
4 201 21 147 216 181 544 1.0
5 196 26 - - - - 0.0 Yurij Szelewycz substituted
6 196 26 188 199 244 631 4.0
7 199 23 170 188 201 559 0.0
8 197 25 194 204 213 611 3.0
9 198 24 195 204 222 621 4.0
10 199 23 216 263 204 683 3.0
11 202 20 193 224 211 628 4.0
12 203 19 213 203 206 622 4.0
13 203 19 199 185 207 591 3.5
14 202 20 166 235 204 605 4.0
15 202 20 224 181 212 617 5.0
16 203 19 - - - - 3.0 Yurij Szelewycz substituted
17 203 19 258 257 168 683 4.0
18 204 18 186 237 248 671 5.0
19 205 18 201 247 222 670 4.5
AVERAGES 199 212 209

Weekly Matchups