Ashton Bigger

Team : Just Stick Your Thumb In It
Handed: R
Gender: M
Book Ave: 215
Current Ave: 214.84
High Game: 279
High Series: 744
View Graphs

Week Ave HCP - 1 - - 2 - - 3 - - Series - - Points - - Notes -
1 215 9 207 266 225 698 4.0
2 215 9 169 190 226 585 1.0
3 215 9 234 244 202 680 5.0
4 218 6 246 193 230 669 1.0
5 219 5 204 192 194 590 1.0
6 214 9 256 258 230 744 4.0
7 220 4 194 204 202 600 0.0
8 217 7 181 218 225 624 4.0
9 216 8 183 203 225 611 1.0
10 214 9 223 203 221 647 4.0
11 214 9 225 174 193 592 0.0
12 213 10 - - - - 0.5 Geoff Morris substituted
13 213 10 236 186 212 634 4.0
14 213 10 192 245 206 643 0.0
15 213 10 223 213 279 715 4.0
16 215 9 215 215 215 645 0 Absent score used
17 215 9 217 236 246 699 4.0
18 216 8 244 183 181 608 1.0
19 215 9 235 190 193 618 1.0
AVERAGES 215 211 216

Weekly Matchups