Jason Simonson

Team : DILLIGAF
Handed: R
Gender: M
Book Ave: 188
Current Ave: 199.57
High Game: 257
High Series: 691
View Graphs

Week Ave HCP - 1 - - 2 - - 3 - - Series - - Points - - Notes -
1 188 33 182 192 212 586 4.0
2 188 33 - - - - 0 Troy Cross substituted
3 188 33 180 192 169 541 1.0
4 188 33 189 183 212 584 0.5
5 190 31 139 193 170 502 0.5
6 184 36 184 184 184 552 0 Absent score used
7 184 36 204 235 176 615 3.0
8 188 33 170 181 186 537 0.0
9 186 35 182 196 226 604 4.0
10 189 32 246 213 179 638 3.0
11 191 30 236 246 209 691 5.0
12 196 26 224 226 233 683 5.0
13 199 23 183 235 197 615 4.0
14 199 23 222 215 201 638 2.0
15 200 22 143 194 180 517 1.0
16 198 24 155 192 215 562 0.0
17 197 25 210 179 257 646 4.0
18 199 23 216 225 180 621 2.0
19 199 23 245 168 185 598 1.0
AVERAGES 195 202 198

Weekly Matchups