Eddie Burke II

Team : Schiffebein Concrete
Handed: R
Gender: M
Book Ave: 198
Current Ave: 200.07
High Game: 268
High Series: 745
View Graphs

Week Ave HCP - 1 - - 2 - - 3 - - Series - - Points - - Notes -
1 198 24 168 178 232 578 3.0
2 198 24 171 218 185 574 3.5
3 198 24 167 214 170 551 4.0
4 189 32 233 225 175 633 4.0
5 194 27 179 200 209 588 4.0
6 194 27 200 147 189 536 0.0
7 192 29 178 174 132 484 2.0
8 187 34 225 200 194 619 4.0
9 190 31 178 180 192 550 1.0
10 189 32 190 222 167 579 1.0
11 189 32 236 244 188 668 5.0
12 192 29 193 221 188 602 2.0
13 193 28 243 188 245 676 4.0
14 195 27 152 257 190 599 1.0
15 196 26 268 265 212 745 4.0
16 199 23 160 161 182 503 0.0
17 197 25 227 217 226 670 5.0
18 199 23 215 202 197 614 4.0
19 199 23 167 188 232 587 4.0
20 199 23 193 245 215 653 3.0
21 200 22 196 150 221 567 1.0
22 199 23 236 202 211 649 4.0
23 200 22 225 223 183 631 5.0
24 200 22 226 193 167 586 1.0
25 200 22 224 191 225 640 4.0
26 201 21 175 209 189 573 0.0
27 200 22 173 140 237 550 1.0
28 200 22 205 211 155 571 4.0
29 199 23 245 203 202 650 4.0
30 200 22 208 195 177 580 1.0
AVERAGES 201 202 196

Weekly Matchups