Doubles Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Jason Nelson | 18 | 255 | 273 |
Jeremy Mickey | 38 | 192 | 230 |
TEAM | 503 | ||
Dave Studebaker | 19 | 225 | 244 |
Jason McRoberts | 21 | 224 | 245 |
TEAM | 489 | ||
Ken Caudell | 14 | 193 | 207 |
Johnny Clark | 16 | 258 | 274 |
TEAM | 481 | ||
Robert Raye | 21 | 205 | 226 |
Ben Figueroa | 9 | 231 | 240 |
TEAM | 466 | ||
Paul Baumgartner | 19 | 232 | 251 |
Kelly Binkley | 18 | 186 | 204 |
TEAM | 455 | ||
Sean Phillips | 12 | 194 | 206 |
Sylvester Youngblood | 20 | 227 | 247 |
TEAM | 453 | ||
Trevor Baumgartner | 0 | 226 | 226 |
Eddie Burke II | 23 | 193 | 216 |
TEAM | 442 | ||
Norm Brewster Jr. | 23 | 139 | 162 |
Yurij Szelewycz | 19 | 193 | 212 |
TEAM | 374 | ||
Total Entries 16 | Total Payout $32.00 |
Doubles Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 19 | 267 | 286 |
Ben Figueroa | 9 | 234 | 243 |
TEAM | 529 | ||
Ken Caudell | 14 | 212 | 226 |
Kelly Binkley | 18 | 255 | 273 |
TEAM | 499 | ||
Norm Brewster Jr. | 23 | 220 | 243 |
Sylvester Youngblood | 20 | 234 | 254 |
TEAM | 497 | ||
Eddie Burke II | 23 | 245 | 268 |
Yurij Szelewycz | 19 | 207 | 226 |
TEAM | 494 | ||
Trevor Baumgartner | 0 | 269 | 269 |
Jason McRoberts | 21 | 179 | 200 |
TEAM | 469 | ||
Robert Raye | 21 | 247 | 268 |
Jason Nelson | 18 | 166 | 184 |
TEAM | 452 | ||
Paul Baumgartner | 19 | 192 | 211 |
Jeremy Mickey | 38 | 185 | 223 |
TEAM | 434 | ||
Sean Phillips | 12 | 234 | 246 |
Johnny Clark | 16 | 145 | 161 |
TEAM | 407 | ||
Total Entries 16 | Total Payout $32.00 |
Doubles Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Paul Baumgartner | 19 | 238 | 257 |
Robert Raye | 21 | 259 | 280 |
TEAM | 537 | ||
Jason McRoberts | 21 | 234 | 255 |
Yurij Szelewycz | 19 | 224 | 243 |
TEAM | 498 | ||
Sylvester Youngblood | 20 | 233 | 253 |
Eddie Burke II | 23 | 215 | 238 |
TEAM | 491 | ||
Trevor Baumgartner | 0 | 236 | 236 |
Ben Figueroa | 9 | 214 | 223 |
TEAM | 459 | ||
Norm Brewster Jr. | 23 | 180 | 203 |
Johnny Clark | 16 | 224 | 240 |
TEAM | 443 | ||
Sean Phillips | 12 | 199 | 211 |
Kelly Binkley | 18 | 204 | 222 |
TEAM | 433 | ||
Jason Nelson | 18 | 191 | 209 |
Dave Studebaker | 19 | 194 | 213 |
TEAM | 422 | ||
Ken Caudell | 14 | 188 | 202 |
Jeremy Mickey | 38 | 175 | 213 |
TEAM | 415 | ||
Total Entries 16 | Total Payout $32.00 |
Doubles Series
Bowler | Hcp | Scratch 1 | Scratch 2 | Scratch 3 | Total |
---|---|---|---|---|---|
Paul Baumgartner | 19 | 232 | 192 | 238 | 719 |
Dave Studebaker | 19 | 225 | 267 | 194 | 743 |
TEAM | 1462 | ||||
Jason McRoberts | 21 | 224 | 179 | 234 | 700 |
Sylvester Youngblood | 20 | 227 | 234 | 233 | 754 |
TEAM | 1454 | ||||
Robert Raye | 21 | 205 | 247 | 259 | 774 |
Ken Caudell | 14 | 193 | 212 | 188 | 635 |
TEAM | 1409 | ||||
Johnny Clark | 16 | 258 | 145 | 224 | 675 |
Eddie Burke II | 23 | 193 | 245 | 215 | 722 |
TEAM | 1397 | ||||
Trevor Baumgartner | 0 | 226 | 269 | 236 | 731 |
Jason Nelson | 18 | 255 | 166 | 191 | 666 |
TEAM | 1397 | ||||
Ben Figueroa | 9 | 231 | 234 | 214 | 706 |
Yurij Szelewycz | 19 | 193 | 207 | 224 | 681 |
TEAM | 1387 | ||||
Sean Phillips | 12 | 194 | 234 | 199 | 663 |
Jeremy Mickey | 38 | 192 | 185 | 175 | 666 |
TEAM | 1329 | ||||
Norm Brewster Jr. | 23 | 139 | 220 | 180 | 608 |
Kelly Binkley | 18 | 186 | 255 | 204 | 699 |
TEAM | 1307 | ||||
Total Entries 16 | Total Payout $64.00 |