High Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 29 | 259 | 288 |
Johnny Clark | 16 | 258 | 274 |
Jason Nelson | 18 | 255 | 273 |
Paul Baumgartner | 19 | 232 | 251 |
Jason McRoberts | 21 | 224 | 245 |
Dave Studebaker | 19 | 225 | 244 |
Ben Figueroa | 9 | 231 | 240 |
Trevor Baumgartner | 0 | 226 | 226 |
Ken Caudell | 14 | 193 | 207 |
Total Entries 9 | Total Payout $45.00 |
High Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Dave Studebaker | 19 | 267 | 286 |
Trevor Baumgartner | 0 | 269 | 269 |
Adam Riley | 29 | 229 | 258 |
Ben Figueroa | 9 | 234 | 243 |
Ken Caudell | 14 | 212 | 226 |
Paul Baumgartner | 19 | 192 | 211 |
Jason McRoberts | 21 | 179 | 200 |
Jason Nelson | 18 | 166 | 184 |
Johnny Clark | 16 | 145 | 161 |
Total Entries 9 | Total Payout $45.00 |
High Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 29 | 238 | 267 |
Paul Baumgartner | 19 | 238 | 257 |
Jason McRoberts | 21 | 234 | 255 |
Johnny Clark | 16 | 224 | 240 |
Trevor Baumgartner | 0 | 236 | 236 |
Ben Figueroa | 9 | 214 | 223 |
Dave Studebaker | 19 | 194 | 213 |
Jason Nelson | 18 | 191 | 209 |
Ken Caudell | 14 | 188 | 202 |
Total Entries 9 | Total Payout $45.00 |
Eliminator Game #1
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 29 | 259 | 288 |
Johnny Clark | 16 | 258 | 274 |
Jason Nelson | 18 | 255 | 273 |
Paul Baumgartner | 19 | 232 | 251 |
Jason McRoberts | 21 | 224 | 245 |
Dave Studebaker | 19 | 225 | 244 |
Ben Figueroa | 9 | 231 | 240 |
Trevor Baumgartner | 0 | 226 | 226 |
Robert Raye | 21 | 205 | 226 |
Sean Phillips | 12 | 194 | 206 |
Eliminator Game #2
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 29 | 229 | 258 |
Paul Baumgartner | 19 | 192 | 211 |
Jason McRoberts | 21 | 179 | 200 |
Jason Nelson | 18 | 166 | 184 |
Johnny Clark | 16 | 145 | 161 |
Eliminator Game #3
Bowler | Hcp | Scratch | Total |
---|---|---|---|
Adam Riley | 29 | 238 | 267 |
Paul Baumgartner | 19 | 238 | 257 |
Jason McRoberts | 21 | 234 | 255 |
Total Entries 10 | Total Payout $50.00 |