Weekly Averages
Week | League Ave | Games |
---|---|---|
1 | 191.5833 | 240 |
2 | 194.1097 | 237 |
3 | 196.0721 | 222 |
4 | 196.7009 | 234 |
5 | 196.4120 | 233 |
6 | 194.3462 | 234 |
7 | 192.5500 | 240 |
8 | 195.9177 | 231 |
Lane Averages
Lane | League Ave | Games |
---|---|---|
3 / 4 | 193.1164 | 189 |
5 / 6 | 192.8280 | 186 |
7 / 8 | 195.6720 | 186 |
9 / 10 | 197.5885 | 192 |
11 / 12 | 195.6075 | 186 |
13 / 14 | 194.5677 | 192 |
15 / 16 | 194.2698 | 189 |
17 / 18 | 193.3611 | 180 |
19 / 20 | 194.5135 | 185 |
21 / 22 | 195.1935 | 186 |
Game Averages
Game | League Ave | Games |
---|---|---|
1 | 195.3462 | 624 |
2 | 195.4888 | 624 |
3 | 193.2087 | 623 |