Weekly Averages
Week | League Ave | Games |
---|---|---|
1 | 192.2667 | 225 |
2 | 196.1039 | 231 |
3 | 193.5940 | 234 |
4 | 196.2350 | 234 |
5 | 192.6118 | 237 |
6 | 194.9091 | 231 |
7 | 191.0769 | 234 |
8 | 197.1453 | 234 |
9 | 199.1496 | 234 |
10 | 200.2692 | 234 |
11 | 198.2658 | 237 |
12 | 196.2152 | 237 |
13 | 196.0940 | 234 |
14 | 199.9121 | 239 |
15 | 201.8692 | 237 |
16 | 200.1101 | 218 |
17 | 203.0946 | 222 |
18 | 203.7387 | 222 |
19 | 202.7689 | 225 |
20 | 204.4125 | 240 |
21 | 203.1181 | 237 |
22 | 200.7650 | 234 |
23 | 201.6351 | 222 |
24 | 205.7588 | 228 |
25 | 204.7361 | 216 |
26 | 195.9231 | 234 |
27 | 202.8268 | 231 |
28 | 202.8904 | 228 |
29 | 196.8708 | 240 |
30 | 200.5250 | 240 |
31 | 195.5021 | 237 |
32 | 201.4167 | 228 |
33 | 201.8833 | 240 |
Lane Averages
Lane | League Ave | Games |
---|---|---|
3 / 4 | 200.3747 | 758 |
5 / 6 | 201.8495 | 771 |
7 / 8 | 203.9973 | 747 |
9 / 10 | 198.4677 | 759 |
11 / 12 | 198.4806 | 774 |
13 / 14 | 197.7367 | 771 |
15 / 16 | 199.1145 | 777 |
17 / 18 | 198.7868 | 755 |
19 / 20 | 199.0620 | 774 |
21 / 22 | 193.9596 | 768 |
Game Averages
Game | League Ave | Games |
---|---|---|
1 | 200.3425 | 2549 |
2 | 199.9291 | 2552 |
3 | 197.2389 | 2553 |