Bowler Breakdown Data for Randy Pickens
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 204.3333 | 3 |
| 2 | 194.3333 | 3 |
| 4 | 220.6667 | 3 |
| 5 | 185.3333 | 3 |
| 6 | 147.6667 | 3 |
| 7 | 169.6667 | 3 |
| 8 | 218.0000 | 3 |
| 9 | 185.3333 | 3 |
| 10 | 195.0000 | 3 |
| 11 | 193.0000 | 3 |
| 12 | 193.0000 | 3 |
| 13 | 201.6667 | 3 |
| 14 | 176.3333 | 3 |
| 15 | 192.0000 | 3 |
| 16 | 207.6667 | 3 |
| 17 | 180.6667 | 3 |
| 18 | 237.6667 | 3 |
| 19 | 178.6667 | 3 |
| 20 | 212.6667 | 3 |
| 21 | 182.0000 | 3 |
| 22 | 199.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 176.3333 | 3 |
| 5 / 6 | 170.3333 | 6 |
| 7 / 8 | 216.0000 | 6 |
| 9 / 10 | 198.2222 | 9 |
| 11 / 12 | 199.6667 | 6 |
| 13 / 14 | 189.1667 | 6 |
| 15 / 16 | 174.1667 | 6 |
| 17 / 18 | 188.3333 | 9 |
| 19 / 20 | 210.1667 | 6 |
| 21 / 22 | 209.8333 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 195.8095 | 21 |
| 2 | 191.9048 | 21 |
| 3 | 194.3810 | 21 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 10 | 28 | 213.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Ethan Cowen | 1 | 3 | 30 |
| Robert Raye | 1 | 5 | 88 |
| Nathan Packard | 1 | 4 | 73 |
| Jason Simonson | 1 | 0 | -62 |
| Ethan Burns | 1 | 0 | -163 |
| Collin Huxman | 1 | 1 | -43 |
| Jeremy Kracht | 1 | 5 | 175 |
| Steve Riley Sr | 1 | 4 | 45 |
| Sylvester Youngblood | 1 | 3 | 84 |
| Kyle Millett | 1 | 3 | 3 |