Bowler Breakdown Data for Kyle Greenlee
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 166.0000 | 3 |
2 | 195.3333 | 3 |
3 | 191.0000 | 3 |
4 | 196.6667 | 3 |
5 | 177.3333 | 3 |
6 | 182.0000 | 3 |
7 | 172.6667 | 3 |
8 | 169.0000 | 3 |
9 | 186.3333 | 3 |
10 | 198.3333 | 3 |
11 | 187.3333 | 3 |
12 | 168.0000 | 3 |
13 | 188.0000 | 3 |
14 | 208.6667 | 3 |
15 | 156.0000 | 3 |
16 | 210.3333 | 3 |
17 | 180.0000 | 3 |
18 | 161.6667 | 3 |
19 | 176.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 202.8333 | 6 |
5 / 6 | 176.6667 | 6 |
7 / 8 | 181.0000 | 6 |
9 / 10 | 179.1667 | 6 |
11 / 12 | 180.3333 | 6 |
13 / 14 | 183.5000 | 6 |
15 / 16 | 156.0000 | 3 |
17 / 18 | 188.8333 | 6 |
19 / 20 | 187.8333 | 6 |
21 / 22 | 177.1667 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 190.2632 | 19 |
2 | 180.8947 | 19 |
3 | 176.8421 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 7 | 18 | 224.7 |
2 | 9 | 21 | 219.3 |
3 | 2 | 5 | 213.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Amanda Haws | 1 | 1 | -57 |
Brian Blakely | 1 | 5 | 127 |
Sylvester Youngblood | 1 | 3 | 10 |
Randy Pickens | 1 | 4 | 43 |
Ryan Walsh | 1 | 1 | -66 |
Collin Huxman | 1 | 4 | 73 |
Jordan Freed | 1 | 1 | -7 |
Steven Riley | 1 | 1 | -15 |
Dominique Phillips | 1 | 2 | -57 |
John Sharrai | 1 | 4 | 105 |
Jo Dollins | 1 | 3 | 37 |
Dave Studebaker | 1 | 2 | -46 |
Adam Riley | 1 | 3 | 15 |
Michelle Baumgartner | 1 | 5 | 130 |
Robert Raye | 1 | 0 | -170 |
Don Akerstrom | 1 | 4 | 76 |
Randy Renyer | 1 | 1 | -18 |
Janell Burke | 1 | 0 | -110 |