Bowler Breakdown Data for Troy Cross
League Average : 197.2280
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 172.3333 | 3 |
| 2 | 217.0000 | 3 |
| 3 | 150.6667 | 3 |
| 4 | 205.0000 | 3 |
| 5 | 221.5000 | 2 |
| 6 | 177.6667 | 3 |
| 7 | 231.3333 | 3 |
| 8 | 206.6667 | 3 |
| 9 | 220.0000 | 3 |
| 11 | 203.0000 | 3 |
| 12 | 198.0000 | 3 |
| 13 | 165.0000 | 2 |
| 14 | 208.3333 | 3 |
| 15 | 173.6667 | 3 |
| 16 | 163.6667 | 3 |
| 19 | 178.6667 | 3 |
| 20 | 181.0000 | 3 |
| 22 | 223.0000 | 3 |
| 23 | 202.0000 | 3 |
| 24 | 209.3333 | 3 |
| 25 | 182.0000 | 3 |
| 26 | 206.6667 | 3 |
| 27 | 198.0000 | 3 |
| 28 | 213.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 196.6667 | 9 |
| 5 / 6 | 199.4444 | 9 |
| 7 / 8 | 179.3333 | 6 |
| 9 / 10 | 209.3333 | 6 |
| 11 / 12 | 204.8000 | 5 |
| 13 / 14 | 164.6667 | 6 |
| 15 / 16 | 173.6667 | 3 |
| 17 / 18 | 205.6667 | 9 |
| 19 / 20 | 207.4000 | 5 |
| 21 / 22 | 201.6667 | 12 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 201.8261 | 23 |
| 2 | 190.9583 | 24 |
| 3 | 196.2174 | 23 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 3 | 12.5 | 228.6 |
| 3 | 6 | 24 | 216.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Kelsey Lightell | 1 | 4 | 23 |
| Jason Nelson | 1 | 5 | 139 |
| Johnny Clark | 1 | 1 | -108 |
| Gary Pickens | 1 | 5 | 161 |
| Michelle Baumgartner | 1 | 3.5 | 37 |
| Brandon Matthias | 1 | 5 | 68 |
| Paul Baumgartner | 1 | 5 | 62 |
| Clayton Mumford | 1 | 4 | 45 |
| Jeremy Kracht | 1 | 4 | 57 |