Bowler Breakdown Data for Troy Cross
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 187.3333 | 3 |
| 2 | 208.6667 | 3 |
| 3 | 182.3333 | 3 |
| 4 | 197.3333 | 3 |
| 6 | 179.0000 | 3 |
| 7 | 192.6667 | 3 |
| 8 | 203.3333 | 3 |
| 10 | 197.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 208.6667 | 3 |
| 5 / 6 | 187.3333 | 3 |
| 7 / 8 | 179.0000 | 3 |
| 9 / 10 | 197.3333 | 3 |
| 11 / 12 | 192.6667 | 3 |
| 13 / 14 | 182.3333 | 3 |
| 17 / 18 | 203.3333 | 3 |
| 19 / 20 | 197.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 212.8750 | 8 |
| 2 | 177.8750 | 8 |
| 3 | 189.7500 | 8 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 5 | 10.5 | 212.7 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Collin Huxman | 1 | 0.5 | -63 |
| Jason Nelson | 1 | 4 | 34 |
| Nathan Packard | 1 | 1 | -95 |
| Keith Williamson | 1 | 1 | -58 |
| Johnny Clark | 1 | 4 | 28 |