Bowler Breakdown Data for Troy Cross
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 172.3333 | 3 |
2 | 217.0000 | 3 |
3 | 150.6667 | 3 |
4 | 205.0000 | 3 |
5 | 221.5000 | 2 |
6 | 177.6667 | 3 |
7 | 231.3333 | 3 |
8 | 206.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 217.0000 | 3 |
5 / 6 | 172.3333 | 3 |
7 / 8 | 177.6667 | 3 |
9 / 10 | 205.0000 | 3 |
11 / 12 | 231.3333 | 3 |
13 / 14 | 150.6667 | 3 |
17 / 18 | 206.6667 | 3 |
19 / 20 | 221.5000 | 2 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 205.6250 | 8 |
2 | 193.3750 | 8 |
3 | 190.4286 | 7 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 2 | 6 | 222.3 |
3 | 3 | 10 | 196.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Kelsey Lightell | 1 | 4 | 23 |
Jason Nelson | 1 | 5 | 139 |
Johnny Clark | 1 | 1 | -108 |
Gary Pickens | 1 | 5 | 161 |
Michelle Baumgartner | 1 | 1 | -34 |