Bowler Breakdown Data for Rick Morris
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 192.3333 | 3 |
| 2 | 215.0000 | 3 |
| 3 | 222.0000 | 3 |
| 4 | 199.0000 | 3 |
| 5 | 173.6667 | 3 |
| 6 | 210.3333 | 3 |
| 7 | 209.0000 | 3 |
| 8 | 221.3333 | 3 |
| 9 | 212.0000 | 3 |
| 10 | 211.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 5 / 6 | 210.3333 | 3 |
| 7 / 8 | 215.0000 | 3 |
| 9 / 10 | 199.0000 | 3 |
| 11 / 12 | 201.6667 | 6 |
| 13 / 14 | 173.6667 | 3 |
| 15 / 16 | 209.0000 | 3 |
| 17 / 18 | 212.0000 | 3 |
| 19 / 20 | 222.0000 | 3 |
| 21 / 22 | 221.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 213.5000 | 10 |
| 2 | 196.0000 | 10 |
| 3 | 210.2000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 1 | 4 | 228.3 |
| 3 | 2 | 4 | 192.5 |
| 4 | 3 | 12 | 220.3 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Ty Gentry | 1 | 4 | 32 |
| Dominique Phillips | 1 | 4 | 12 |
| Trent Baumgartner | 1 | 4 | 62 |
| James Whitney | 1 | 4 | 8 |
| Seth Packard | 1 | 0 | -84 |
| Tony Wheeler | 1 | 4 | 2 |