Bowler Breakdown Data for Rick Morris
League Average : 198.7144
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 192.3333 | 3 |
| 2 | 215.0000 | 3 |
| 3 | 222.0000 | 3 |
| 4 | 199.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 7 / 8 | 215.0000 | 3 |
| 9 / 10 | 199.0000 | 3 |
| 11 / 12 | 192.3333 | 3 |
| 19 / 20 | 222.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 219.7500 | 4 |
| 2 | 188.2500 | 4 |
| 3 | 213.2500 | 4 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 1 | 4 | 200.3 |
| 4 | 2 | 8 | 226.5 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Ty Gentry | 1 | 4 | 32 |
| Dominique Phillips | 1 | 4 | 12 |
| Trent Baumgartner | 1 | 4 | 62 |