Bowler Breakdown Data for Rick Morris
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 217.3333 | 3 |
2 | 212.3333 | 3 |
3 | 228.3333 | 3 |
4 | 192.0000 | 3 |
5 | 228.0000 | 3 |
6 | 206.3333 | 3 |
7 | 188.3333 | 3 |
8 | 181.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
5 / 6 | 206.3333 | 3 |
7 / 8 | 212.3333 | 3 |
9 / 10 | 192.0000 | 3 |
11 / 12 | 217.3333 | 3 |
13 / 14 | 228.0000 | 3 |
15 / 16 | 188.3333 | 3 |
19 / 20 | 228.3333 | 3 |
21 / 22 | 181.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 205.1250 | 8 |
2 | 218.0000 | 8 |
3 | 197.1250 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
4 | 6 | 12 | 220.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Jerry Gentry Jr | 1 | 1 | -26 |
Norm Brewster Jr. | 1 | 4 | 58 |
Jason Crouch | 1 | 4 | 65 |
Corey Anglemyer | 1 | 0 | -148 |
James Whitney | 1 | 1 | -69 |
Ben Figueroa | 1 | 2 | -7 |