Bowler Breakdown Data for Rick Morris
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 217.3333 | 3 |
| 2 | 212.3333 | 3 |
| 3 | 228.3333 | 3 |
| 4 | 192.0000 | 3 |
| 5 | 228.0000 | 3 |
| 6 | 206.3333 | 3 |
| 7 | 188.3333 | 3 |
| 8 | 181.3333 | 3 |
| 9 | 228.0000 | 3 |
| 10 | 236.3333 | 3 |
| 11 | 181.3333 | 3 |
| 12 | 214.6667 | 3 |
| 13 | 225.3333 | 3 |
| 14 | 235.3333 | 3 |
| 15 | 194.0000 | 3 |
| 16 | 224.0000 | 3 |
| 18 | 240.0000 | 3 |
| 19 | 235.6667 | 3 |
| 20 | 245.0000 | 3 |
| 21 | 221.0000 | 3 |
| 22 | 207.3333 | 3 |
| 23 | 210.3333 | 3 |
| 24 | 201.6667 | 3 |
| 25 | 191.6667 | 3 |
| 26 | 204.6667 | 3 |
| 27 | 186.0000 | 3 |
| 28 | 214.3333 | 3 |
| 29 | 203.0000 | 3 |
| 30 | 225.6667 | 3 |
| 31 | 201.3333 | 3 |
| 32 | 196.3333 | 3 |
| 33 | 196.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 207.5556 | 9 |
| 5 / 6 | 204.2222 | 9 |
| 7 / 8 | 226.1667 | 6 |
| 9 / 10 | 202.6667 | 15 |
| 11 / 12 | 218.8889 | 9 |
| 13 / 14 | 207.8889 | 9 |
| 15 / 16 | 212.0000 | 6 |
| 17 / 18 | 209.0833 | 12 |
| 19 / 20 | 232.4444 | 9 |
| 21 / 22 | 208.5000 | 12 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 213.6250 | 32 |
| 2 | 211.3438 | 32 |
| 3 | 210.0000 | 32 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 11 | 22 | 216.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Jerry Gentry Jr | 1 | 1 | -26 |
| Norm Brewster Jr. | 1 | 4 | 58 |
| Jason Crouch | 1 | 4 | 65 |
| Corey Anglemyer | 1 | 0 | -148 |
| James Whitney | 1 | 1 | -69 |
| Ben Figueroa | 1 | 2 | -7 |
| Jason Price | 1 | 0 | -112 |
| Eddie Burke III | 1 | 1 | -97 |
| Austin Bagby | 1 | 5 | 106 |
| James Lassiter | 1 | 4 | 56 |
| Brandon Matthias | 1 | 0 | -89 |