Bowler Breakdown Data for Phil Deedrick
Bowler Average : 204.5556
Team : Last Year Was My Last Year
Bowler Games :81
Needed to Raise Ave 1 Pin: 651
League Average : 197.2280
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 206.6667 | 3 |
| 2 | 201.6667 | 3 |
| 3 | 218.6667 | 3 |
| 4 | 210.0000 | 3 |
| 5 | 194.0000 | 3 |
| 6 | 197.6667 | 3 |
| 7 | 183.0000 | 3 |
| 8 | 201.0000 | 3 |
| 9 | 181.0000 | 3 |
| 10 | 205.0000 | 3 |
| 11 | 185.3333 | 3 |
| 12 | 237.3333 | 3 |
| 13 | 172.0000 | 3 |
| 14 | 228.0000 | 3 |
| 15 | 217.0000 | 3 |
| 16 | 196.6667 | 3 |
| 17 | 208.0000 | 3 |
| 18 | 220.6667 | 3 |
| 19 | 198.3333 | 3 |
| 20 | 224.0000 | 3 |
| 21 | 199.0000 | 3 |
| 22 | 183.0000 | 3 |
| 23 | 193.3333 | 3 |
| 25 | 222.0000 | 3 |
| 26 | 232.0000 | 3 |
| 27 | 189.6667 | 3 |
| 28 | 218.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 205.8889 | 9 |
| 5 / 6 | 213.3333 | 6 |
| 7 / 8 | 186.0000 | 9 |
| 9 / 10 | 210.3333 | 9 |
| 11 / 12 | 209.4444 | 9 |
| 13 / 14 | 211.8889 | 9 |
| 15 / 16 | 208.2222 | 9 |
| 17 / 18 | 220.6667 | 3 |
| 19 / 20 | 203.5833 | 12 |
| 21 / 22 | 183.0000 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 212.0000 | 27 |
| 2 | 203.9630 | 27 |
| 3 | 197.7037 | 27 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 8 | 26 | 208.9 |
| 3 | 3 | 7 | 221.0 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Collin Huxman | 1 | 2 | -6 |
| Jeremy Kracht | 1 | 1 | -10 |
| Steve Riley Sr | 1 | 4 | 79 |
| Eddie Burke II | 1 | 4 | 3 |
| Michael Bess | 1 | 3 | 23 |
| Elvin Gilchrist | 1 | 4 | 24 |
| Jo Dollins | 1 | 4 | 16 |
| Kyle Greenlee | 1 | 4 | 39 |
| Jordan Freed | 1 | 4 | 11 |
| Robert Raye | 1 | 3 | 3 |
| Michelle Baumgartner | 1 | 0 | -38 |