Bowler Breakdown Data for Nick Ebert
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 218.0000 | 3 |
2 | 159.6667 | 3 |
3 | 175.0000 | 3 |
4 | 172.6667 | 3 |
5 | 175.3333 | 3 |
6 | 190.6667 | 3 |
7 | 168.0000 | 3 |
8 | 186.0000 | 3 |
9 | 204.3333 | 3 |
10 | 181.6667 | 3 |
11 | 195.0000 | 3 |
12 | 192.6667 | 3 |
13 | 170.3333 | 3 |
14 | 191.3333 | 3 |
15 | 181.6667 | 3 |
16 | 165.6667 | 3 |
17 | 185.0000 | 3 |
18 | 180.6667 | 3 |
19 | 186.0000 | 3 |
20 | 178.6667 | 3 |
21 | 172.0000 | 3 |
22 | 181.0000 | 3 |
23 | 187.6667 | 3 |
24 | 189.6667 | 3 |
25 | 206.6667 | 3 |
26 | 189.0000 | 3 |
27 | 187.6667 | 3 |
28 | 179.0000 | 3 |
29 | 162.0000 | 3 |
30 | 191.0000 | 3 |
31 | 202.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 188.5556 | 9 |
5 / 6 | 193.0000 | 9 |
7 / 8 | 195.0833 | 12 |
9 / 10 | 188.7500 | 12 |
11 / 12 | 171.0000 | 9 |
13 / 14 | 177.6667 | 9 |
15 / 16 | 181.5556 | 9 |
17 / 18 | 177.6667 | 9 |
19 / 20 | 174.6667 | 6 |
21 / 22 | 184.5556 | 9 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 192.8387 | 31 |
2 | 183.3871 | 31 |
3 | 176.0323 | 31 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 7 | 16 | 220.2 |
2 | 11 | 24.5 | 220.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Steven Riley | 1 | 5 | 60 |
Jonathan Wickstrum | 1 | 1 | -57 |
Kishno Bell | 1 | 4 | 3 |
Skyler Price | 1 | 2 | -21 |
Nathan Mercer | 1 | 1 | -55 |
Matt Kerns | 1 | 1 | -6 |
Brooke Prescott | 1 | 0 | -110 |
Amanda Haws | 1 | 2 | -5 |
Brian Blakely | 1 | 4 | 37 |
Sylvester Youngblood | 1 | 1 | -89 |
Rachel Maxwell | 1 | 4 | 60 |
Adam Riley | 1 | 4 | 34 |
Raymond Lightell III | 1 | 4 | 21 |
Gary Pickens | 1 | 4 | 4 |
Ken Caudell | 1 | 0 | -131 |
Dave Studebaker | 1 | 0.5 | -121 |
Jesse Best | 1 | 1 | -63 |
Justin Brookens | 1 | 2 | -24 |