Bowler Breakdown Data for Nick Ebert
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 203.6667 | 3 |
2 | 172.0000 | 3 |
3 | 160.6667 | 3 |
4 | 191.0000 | 3 |
5 | 185.0000 | 3 |
6 | 179.6667 | 3 |
7 | 175.3333 | 3 |
8 | 161.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 175.3333 | 3 |
5 / 6 | 179.6667 | 3 |
7 / 8 | 203.6667 | 3 |
11 / 12 | 172.0000 | 3 |
13 / 14 | 161.6667 | 3 |
15 / 16 | 185.0000 | 3 |
17 / 18 | 160.6667 | 3 |
21 / 22 | 191.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 191.1250 | 8 |
2 | 176.6250 | 8 |
3 | 168.1250 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 10 | 220.6 |
2 | 3 | 1.5 | 210.8 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Kyle Millett | 1 | 1 | -74 |
Paul Baumgartner | 1 | 0.5 | -58 |
Clayton Mumford | 1 | 0 | -76 |
Kishno Bell | 1 | 4 | 75 |
Haylie Baumgartner | 1 | 4 | 59 |
Larry Prockish Sr. | 1 | 2 | -3 |