Bowler Breakdown Data for Nick Ebert

Bowler Average : 176.9792

Team : Team 9

Bowler Games :96

Needed to Raise Ave 1 Pin: 533

League Average : 197.4359

Weekly Averages

Week Bowler Ave Games
1 203.6667 3
2 172.0000 3
3 160.6667 3
4 191.0000 3
5 185.0000 3
6 179.6667 3
7 175.3333 3
8 161.6667 3
9 156.0000 3
10 161.6667 3
11 181.6667 3
12 151.6667 3
13 171.3333 3
14 157.3333 3
16 195.6667 3
17 180.0000 3
18 174.6667 3
19 195.0000 3
20 175.3333 3
21 201.6667 3
22 180.0000 3
23 178.0000 3
24 196.3333 3
25 163.0000 3
26 176.3333 3
27 205.0000 3
28 172.6667 3
29 164.6667 3
30 184.3333 3
31 174.6667 3
32 163.6667 3
33 173.6667 3

Lane Averages

Lane Bowler Ave Games
3 / 4 174.4667 15
5 / 6 179.6667 3
7 / 8 179.8889 9
9 / 10 170.8333 12
11 / 12 184.4167 12
13 / 14 173.2222 9
15 / 16 178.2500 12
17 / 18 186.8889 9
19 / 20 169.6667 9
21 / 22 174.1667 6

Game Averages

Game Bowler Ave Games
1 177.1563 32
2 179.3750 32
3 174.4063 32

Lineup Data

Spot Weeks Points HCP Average
1 5 13 217.0
2 6 6.5 205.2

Opponent Data

Opponent Matches Points Pin Diff
Kyle Millett 1 1 -74
Paul Baumgartner 1 0.5 -58
Clayton Mumford 1 0 -76
Kishno Bell 1 4 75
Haylie Baumgartner 1 4 59
Larry Prockish Sr. 1 2 -3
Randy Renyer 1 4 3
Matt Kerns 1 1 -41
Mat Madison 1 0 -62
Jason McRoberts 1 0 -113
Justin Brookens 1 3 40