Bowler Breakdown Data for Nick Ebert
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 180.3333 | 3 |
| 2 | 169.0000 | 3 |
| 3 | 184.3333 | 3 |
| 4 | 164.3333 | 3 |
| 5 | 221.6667 | 3 |
| 6 | 181.6667 | 3 |
| 7 | 210.0000 | 3 |
| 8 | 188.0000 | 3 |
| 9 | 190.6667 | 3 |
| 10 | 173.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 210.0000 | 3 |
| 5 / 6 | 181.6667 | 3 |
| 7 / 8 | 180.3333 | 3 |
| 9 / 10 | 190.6667 | 3 |
| 11 / 12 | 169.0000 | 3 |
| 13 / 14 | 188.0000 | 3 |
| 15 / 16 | 197.3333 | 6 |
| 17 / 18 | 184.3333 | 3 |
| 21 / 22 | 164.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 187.5000 | 10 |
| 2 | 187.1000 | 10 |
| 3 | 184.3000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 4 | 6 | 216.3 |
| 2 | 2 | 5 | 232.0 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Joshua Cowen | 1 | 5 | 89 |
| Brooke Prescott | 1 | 1 | -91 |
| Clayton Mumford | 1 | 0 | -79 |
| Raymond Lightell III | 1 | 1 | -44 |
| Justin Linder | 1 | 4 | 80 |
| Brian Blakely | 1 | 0 | -62 |