Bowler Breakdown Data for Janell Burke
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 182.3333 | 3 |
| 2 | 183.0000 | 3 |
| 3 | 174.3333 | 3 |
| 4 | 193.0000 | 3 |
| 5 | 175.6667 | 3 |
| 7 | 174.6667 | 3 |
| 8 | 159.6667 | 3 |
| 9 | 202.0000 | 3 |
| 10 | 181.0000 | 3 |
| 11 | 211.3333 | 3 |
| 12 | 157.0000 | 3 |
| 13 | 173.6667 | 3 |
| 14 | 195.3333 | 3 |
| 15 | 196.0000 | 3 |
| 16 | 179.6667 | 3 |
| 17 | 175.3333 | 3 |
| 18 | 189.3333 | 3 |
| 19 | 166.6667 | 3 |
| 20 | 200.3333 | 3 |
| 21 | 163.6667 | 3 |
| 22 | 184.3333 | 3 |
| 23 | 156.3333 | 3 |
| 24 | 177.6667 | 3 |
| 25 | 177.3333 | 3 |
| 26 | 196.3333 | 3 |
| 27 | 185.6667 | 3 |
| 28 | 168.6667 | 3 |
| 29 | 149.0000 | 3 |
| 30 | 184.0000 | 3 |
| 31 | 179.0000 | 3 |
| 32 | 183.0000 | 3 |
| 33 | 200.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 193.1333 | 15 |
| 5 / 6 | 196.0000 | 3 |
| 7 / 8 | 174.4444 | 9 |
| 9 / 10 | 186.0833 | 12 |
| 11 / 12 | 185.1667 | 12 |
| 13 / 14 | 163.7778 | 9 |
| 15 / 16 | 167.3333 | 12 |
| 17 / 18 | 175.5556 | 9 |
| 19 / 20 | 176.6667 | 9 |
| 21 / 22 | 194.1667 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 182.8125 | 32 |
| 2 | 182.6250 | 32 |
| 3 | 176.0313 | 32 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 6 | 17 | 214.5 |
| 2 | 4 | 10 | 225.5 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Brooke Prescott | 1 | 5 | 52 |
| Brian Blakely | 1 | 4 | 36 |
| Jonathan Wickstrum | 1 | 1 | -9 |
| Seth Packard | 1 | 4 | 56 |
| TY Gentry | 1 | 0 | -147 |
| Gary Pickens | 1 | 3 | 13 |
| Colby Epps | 1 | 0 | -60 |
| Don Akerstrom | 1 | 4 | 28 |
| Dave Studebaker | 1 | 1 | -51 |
| Kyle Greenlee | 1 | 5 | 165 |