Bowler Breakdown Data for Janell Burke
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 176.3333 | 3 |
2 | 198.6667 | 3 |
3 | 184.0000 | 3 |
4 | 197.6667 | 3 |
5 | 162.0000 | 3 |
6 | 156.6667 | 3 |
7 | 191.0000 | 3 |
8 | 177.6667 | 3 |
9 | 197.3333 | 3 |
10 | 155.3333 | 3 |
11 | 155.0000 | 3 |
12 | 187.6667 | 3 |
13 | 181.0000 | 3 |
14 | 154.6667 | 3 |
15 | 189.0000 | 3 |
16 | 173.6667 | 3 |
17 | 184.0000 | 3 |
18 | 191.3333 | 3 |
19 | 184.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 173.0000 | 6 |
5 / 6 | 172.8333 | 6 |
7 / 8 | 182.0000 | 6 |
9 / 10 | 194.3333 | 6 |
11 / 12 | 186.1667 | 6 |
13 / 14 | 180.8333 | 6 |
15 / 16 | 158.6667 | 6 |
17 / 18 | 184.1667 | 6 |
19 / 20 | 181.0000 | 3 |
21 / 22 | 176.1667 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 177.3684 | 19 |
2 | 178.6842 | 19 |
3 | 180.3684 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 11 | 23 | 220.0 |
2 | 7 | 15 | 212.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Steve Riley Sr | 1 | 0 | -44 |
Clayton Mumford | 1 | 4 | 75 |
Seth Packard | 1 | 4 | 1 |
Dayson Tidwrll | 1 | 4 | 93 |
Joshua Cowen | 1 | 2 | -15 |
Randy Pickens | 1 | 1 | -23 |
Dianne Walsh | 1 | 5 | 79 |
Johnny Clark | 1 | 0 | -78 |
Larry Prockish Sr. | 1 | 4 | 34 |
Kelly Binkley | 1 | 0 | -139 |
Michelle Baumgartner | 1 | 0 | -139 |
Eddie Burke II | 1 | 3 | 3 |
Don Akerstrom | 1 | 1 | -4 |
Randy Renyer | 1 | 0 | -114 |
Josh Danielson | 1 | 1 | -68 |
Jason McRoberts | 1 | 1 | -5 |
Tony Wheeler | 1 | 3 | 40 |
Kyle Greenlee | 1 | 5 | 110 |