Bowler Breakdown Data for Janell Burke
League Average : 199.0075
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 176.3333 | 3 |
2 | 198.6667 | 3 |
3 | 184.0000 | 3 |
4 | 197.6667 | 3 |
5 | 162.0000 | 3 |
6 | 156.6667 | 3 |
7 | 191.0000 | 3 |
8 | 177.6667 | 3 |
9 | 197.3333 | 3 |
10 | 155.3333 | 3 |
11 | 155.0000 | 3 |
12 | 187.6667 | 3 |
13 | 181.0000 | 3 |
14 | 154.6667 | 3 |
15 | 189.0000 | 3 |
16 | 173.6667 | 3 |
17 | 184.0000 | 3 |
18 | 191.3333 | 3 |
19 | 184.3333 | 3 |
20 | 176.3333 | 3 |
21 | 191.3333 | 3 |
22 | 207.3333 | 3 |
23 | 195.3333 | 3 |
24 | 192.3333 | 3 |
25 | 208.3333 | 3 |
26 | 165.0000 | 3 |
27 | 190.6667 | 3 |
28 | 201.3333 | 3 |
29 | 169.3333 | 3 |
30 | 182.0000 | 3 |
31 | 200.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 182.1111 | 9 |
5 / 6 | 184.6667 | 9 |
7 / 8 | 180.5833 | 12 |
9 / 10 | 190.2500 | 12 |
11 / 12 | 189.2222 | 9 |
13 / 14 | 177.0000 | 9 |
15 / 16 | 169.3333 | 9 |
17 / 18 | 186.5556 | 9 |
19 / 20 | 191.1667 | 6 |
21 / 22 | 181.5556 | 9 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 182.7742 | 31 |
2 | 182.9677 | 31 |
3 | 183.6452 | 31 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 11 | 23 | 220.0 |
2 | 7 | 15 | 212.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Steve Riley Sr | 1 | 0 | -44 |
Clayton Mumford | 1 | 4 | 75 |
Seth Packard | 1 | 4 | 1 |
Dayson Tidwrll | 1 | 4 | 93 |
Joshua Cowen | 1 | 2 | -15 |
Randy Pickens | 1 | 1 | -23 |
Dianne Walsh | 1 | 5 | 79 |
Johnny Clark | 1 | 0 | -78 |
Larry Prockish Sr. | 1 | 4 | 34 |
Kelly Binkley | 1 | 0 | -139 |
Michelle Baumgartner | 1 | 0 | -139 |
Eddie Burke II | 1 | 3 | 3 |
Don Akerstrom | 1 | 1 | -4 |
Randy Renyer | 1 | 0 | -114 |
Josh Danielson | 1 | 1 | -68 |
Jason McRoberts | 1 | 1 | -5 |
Tony Wheeler | 1 | 3 | 40 |
Kyle Greenlee | 1 | 5 | 110 |