Bowler Breakdown Data for Janell Burke
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 187.3333 | 3 |
| 2 | 155.3333 | 3 |
| 3 | 181.3333 | 3 |
| 4 | 170.3333 | 3 |
| 5 | 182.6667 | 3 |
| 7 | 189.0000 | 3 |
| 8 | 184.0000 | 3 |
| 9 | 187.0000 | 3 |
| 10 | 169.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 189.0000 | 3 |
| 7 / 8 | 187.3333 | 3 |
| 9 / 10 | 187.0000 | 3 |
| 11 / 12 | 155.3333 | 3 |
| 13 / 14 | 184.0000 | 3 |
| 15 / 16 | 176.0000 | 6 |
| 17 / 18 | 181.3333 | 3 |
| 21 / 22 | 170.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 176.1111 | 9 |
| 2 | 179.7778 | 9 |
| 3 | 179.5556 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 2 | 8 | 216.5 |
| 2 | 3 | 8 | 210.7 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Brendyn Eigenman | 1 | 4 | 40 |
| Ryan Walsh | 1 | 0 | -210 |
| Jonathan Wickstrum | 1 | 4 | 54 |
| Kelsey Lightell | 1 | 4 | 28 |
| Tony Wheeler | 1 | 4 | 2 |