Bowler Breakdown Data for Seth Packard
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 238.6667 | 3 |
| 3 | 191.3333 | 3 |
| 4 | 206.3333 | 3 |
| 5 | 205.6667 | 3 |
| 6 | 218.6667 | 3 |
| 7 | 214.6667 | 3 |
| 8 | 198.0000 | 3 |
| 9 | 204.0000 | 3 |
| 10 | 190.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 198.0000 | 3 |
| 5 / 6 | 204.0000 | 3 |
| 7 / 8 | 205.6667 | 3 |
| 9 / 10 | 218.6667 | 3 |
| 11 / 12 | 206.3333 | 3 |
| 13 / 14 | 214.6667 | 3 |
| 15 / 16 | 238.6667 | 3 |
| 17 / 18 | 191.3333 | 3 |
| 19 / 20 | 190.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 210.4444 | 9 |
| 2 | 210.5556 | 9 |
| 3 | 201.5556 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 3 | 7 | 221.1 |
| 3 | 2 | 9 | 220.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Jordan Maxwell | 1 | 4 | 95 |
| Jason McRoberts | 1 | 0 | -92 |
| Faith Gibbs | 1 | 3 | 14 |
| Rick Morris | 1 | 5 | 84 |
| Eddie Burke II | 1 | 4 | 16 |