Bowler Breakdown Data for John Baeten
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 209.0000 | 3 |
2 | 196.6667 | 3 |
3 | 179.0000 | 3 |
4 | 216.3333 | 3 |
5 | 207.3333 | 3 |
6 | 191.0000 | 3 |
7 | 200.6667 | 3 |
8 | 203.6667 | 3 |
9 | 221.6667 | 3 |
10 | 222.6667 | 3 |
11 | 224.0000 | 3 |
12 | 218.6667 | 3 |
13 | 200.3333 | 3 |
14 | 220.6667 | 3 |
15 | 239.0000 | 3 |
16 | 213.0000 | 3 |
17 | 198.0000 | 3 |
18 | 203.0000 | 3 |
19 | 201.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 211.1667 | 6 |
5 / 6 | 209.8333 | 6 |
7 / 8 | 207.3333 | 3 |
9 / 10 | 195.6667 | 6 |
11 / 12 | 218.5000 | 6 |
13 / 14 | 212.3333 | 6 |
15 / 16 | 206.0000 | 6 |
17 / 18 | 196.0000 | 6 |
19 / 20 | 230.8333 | 6 |
21 / 22 | 199.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 210.8947 | 19 |
2 | 211.9474 | 19 |
3 | 203.3684 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 3 | 10 | 237.3 |
4 | 15 | 42 | 224.8 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Mat Madison | 1 | 4 | 30 |
TY Gentry | 1 | 2 | -39 |
Eddie Burke III | 1 | 1 | -29 |
Colby Epps | 1 | 5 | 105 |
Jesse Best | 1 | 5 | 195 |
Kristi Kerns | 1 | 0 | -38 |
Jason Nelson | 1 | 4 | 35 |
Jonathan Haws | 1 | 4 | 37 |
Ken Caudell | 1 | 4 | 30 |
Jason Simonson | 1 | 2 | -6 |
Paul Baumgartner | 1 | 4 | 53 |
Dominique Phillips | 1 | 3 | 16 |
Brandon Matthias | 1 | 5 | 35 |
Trevor Baumgartner | 1 | 0 | -28 |
Noah Belt | 1 | 5 | 75 |
James Lassiter | 1 | 3 | 6 |
Trent Baumgartner | 1 | 1 | -133 |
Jason Price | 1 | 0 | -117 |