Bowler Breakdown Data for Randy Renyer
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 146.0000 | 3 |
2 | 163.3333 | 3 |
3 | 139.0000 | 3 |
4 | 152.3333 | 3 |
5 | 154.3333 | 3 |
6 | 155.0000 | 3 |
7 | 150.6667 | 3 |
8 | 154.6667 | 3 |
9 | 174.0000 | 3 |
10 | 152.6667 | 3 |
11 | 139.6667 | 3 |
12 | 179.6667 | 3 |
13 | 194.6667 | 3 |
14 | 189.6667 | 3 |
15 | 176.0000 | 3 |
16 | 166.6667 | 3 |
17 | 177.0000 | 3 |
18 | 222.6667 | 3 |
19 | 168.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 187.5000 | 6 |
5 / 6 | 139.0000 | 3 |
7 / 8 | 165.8333 | 6 |
9 / 10 | 160.8333 | 6 |
11 / 12 | 171.0000 | 6 |
13 / 14 | 165.1667 | 6 |
15 / 16 | 171.5000 | 6 |
17 / 18 | 173.6667 | 6 |
19 / 20 | 145.1667 | 6 |
21 / 22 | 167.8333 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 166.1053 | 19 |
2 | 164.3684 | 19 |
3 | 167.8421 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 18 | 35 | 211.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Brooke Prescott | 1 | 1 | -17 |
Amanda Haws | 1 | 0 | -77 |
Brian Blakely | 1 | 0 | -143 |
Sylvester Youngblood | 1 | 4 | 1 |
Matt Kerns | 1 | 1 | -99 |
Kishno Bell | 1 | 1 | -62 |
Skyler Price | 1 | 4 | 41 |
Joshua Cowen | 1 | 1 | -130 |
Austin Bagby | 1 | 1 | -37 |
Jonathan Wickstrum | 1 | 0 | -85 |
Eddie Burke II | 1 | 0 | -210 |
Raymond Lightell III | 1 | 0 | -80 |
Josh Danielson | 1 | 4 | 56 |
Janell Burke | 1 | 5 | 114 |
Jason McRoberts | 1 | 1 | -43 |
Tony Wheeler | 1 | 4 | 18 |
Kyle Greenlee | 1 | 4 | 18 |
Jo Dollins | 1 | 4 | 153 |