Bowler Breakdown Data for Randy Renyer
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 185.3333 | 3 |
| 2 | 164.6667 | 3 |
| 3 | 150.3333 | 3 |
| 4 | 162.6667 | 3 |
| 5 | 165.3333 | 3 |
| 6 | 155.6667 | 3 |
| 7 | 163.3333 | 3 |
| 8 | 163.3333 | 3 |
| 9 | 158.0000 | 3 |
| 10 | 137.6667 | 3 |
| 11 | 165.6667 | 3 |
| 12 | 169.3333 | 3 |
| 13 | 185.3333 | 3 |
| 14 | 159.6667 | 3 |
| 15 | 140.6667 | 3 |
| 16 | 180.6667 | 3 |
| 17 | 172.6667 | 3 |
| 18 | 177.3333 | 3 |
| 19 | 211.0000 | 3 |
| 20 | 167.0000 | 3 |
| 21 | 173.0000 | 3 |
| 22 | 161.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 167.2222 | 9 |
| 5 / 6 | 150.3333 | 3 |
| 7 / 8 | 167.6667 | 9 |
| 9 / 10 | 168.1667 | 6 |
| 11 / 12 | 184.5000 | 6 |
| 13 / 14 | 153.0000 | 6 |
| 15 / 16 | 167.0000 | 6 |
| 17 / 18 | 165.3333 | 9 |
| 19 / 20 | 164.5000 | 6 |
| 21 / 22 | 172.5000 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 163.9091 | 22 |
| 2 | 171.7273 | 22 |
| 3 | 164.8636 | 22 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 5 | 9 | 210.7 |
| 2 | 6 | 4 | 202.2 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Tony Wheeler | 1 | 4 | 70 |
| Elvin Gilchrist | 1 | 4 | 31 |
| Jo Dollins | 1 | 1 | -28 |
| Justin Brookens | 1 | 0 | -134 |
| Jordan Freed | 1 | 2 | -2 |
| Randy Price Jr. | 1 | 0 | -101 |
| Nick Ebert | 1 | 1 | -3 |
| Noah Belt | 1 | 0 | -81 |
| Jonathan Haws | 1 | 1 | -46 |
| Michael Bess | 1 | 0 | -106 |
| John Sharrai | 1 | 0 | -150 |