Bowler Breakdown Data for Randy Renyer
Bowler Average : 161.4815
Team : Gills Point S Auto & Tire
Bowler Games :27
Needed to Raise Ave 1 Pin: 500
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 171.0000 | 3 |
| 3 | 151.6667 | 3 |
| 4 | 164.6667 | 3 |
| 5 | 153.0000 | 3 |
| 6 | 135.6667 | 3 |
| 7 | 177.3333 | 3 |
| 8 | 166.0000 | 3 |
| 9 | 182.3333 | 3 |
| 10 | 151.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 164.6667 | 3 |
| 5 / 6 | 151.6667 | 3 |
| 7 / 8 | 166.0000 | 3 |
| 9 / 10 | 135.6667 | 3 |
| 11 / 12 | 182.3333 | 3 |
| 13 / 14 | 153.0000 | 3 |
| 17 / 18 | 151.6667 | 3 |
| 19 / 20 | 177.3333 | 3 |
| 21 / 22 | 171.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 159.3333 | 9 |
| 2 | 165.1111 | 9 |
| 3 | 160.0000 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 6 | 192.8 |
| 2 | 2 | 1 | 198.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Tony Wheeler | 1 | 4 | 70 |
| Brooke Prescott | 1 | 1 | -29 |
| Josh Danielson | 1 | 0 | -57 |
| Raymond Lightell III | 1 | 1 | -27 |
| Jonathan Wickstrum | 1 | 1 | -107 |