Bowler Breakdown Data for Gary Pickens

Bowler Average : 175.9136

Team : Team 7

Bowler Games :81

Needed to Raise Ave 1 Pin: 535

League Average : 197.2280

Weekly Averages

Week Bowler Ave Games
1 168.6667 3
2 165.3333 3
3 173.6667 3
4 142.3333 3
5 171.6667 3
6 160.6667 3
7 160.3333 3
8 141.6667 3
9 169.0000 3
10 181.0000 3
11 169.3333 3
12 176.6667 3
13 187.3333 3
14 166.3333 3
15 204.6667 3
16 189.0000 3
17 193.6667 3
18 168.6667 3
19 170.3333 3
20 177.3333 3
21 171.6667 3
22 182.6667 3
23 218.0000 3
24 202.3333 3
25 194.6667 3
26 171.0000 3
27 171.6667 3

Lane Averages

Lane Bowler Ave Games
3 / 4 164.5556 9
5 / 6 172.3333 6
7 / 8 170.8889 9
9 / 10 174.8333 6
11 / 12 180.5556 9
13 / 14 182.6667 9
15 / 16 178.8889 9
17 / 18 180.0000 9
19 / 20 182.5556 9
21 / 22 167.5000 6

Game Averages

Game Bowler Ave Games
1 169.8889 27
2 180.3704 27
3 177.4815 27

Lineup Data

Spot Weeks Points HCP Average
1 6 15.5 209.1
2 5 4 201.7

Opponent Data

Opponent Matches Points Pin Diff
Justin Linder 1 2 0
Sylvester Youngblood 1 0 -119
Jeremy Mickey 1 1 -73
Troy Cross 1 0 -161
Joshua Cowen 1 4 51
Skyler Price 1 3.5 25
Janell Burke 1 2 -13
Steven Riley 1 1 -94
Eddie Burke II 1 4 38
Josh Danielson 1 1 -51
Troy Bell 1 1 -16