Bowler Breakdown Data for Lawrence Clark
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 192.3333 | 3 |
2 | 165.3333 | 3 |
3 | 201.3333 | 3 |
4 | 170.0000 | 3 |
5 | 169.3333 | 3 |
6 | 176.3333 | 3 |
7 | 173.0000 | 3 |
8 | 192.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 170.0000 | 3 |
5 / 6 | 201.3333 | 3 |
7 / 8 | 192.3333 | 3 |
9 / 10 | 176.3333 | 3 |
13 / 14 | 169.3333 | 3 |
15 / 16 | 165.3333 | 3 |
19 / 20 | 173.0000 | 3 |
21 / 22 | 192.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 170.5000 | 8 |
2 | 181.2500 | 8 |
3 | 188.2500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 6 | 5.5 | 205.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Robert Raye | 1 | 0 | -35 |
Kelly Binkley | 1 | 1.5 | -46 |
Nathan Packard | 1 | 2 | -17 |
Jason Simonson | 1 | 0 | -183 |
Ethan Cowen | 1 | 1 | -163 |
Collin Huxman | 1 | 1 | -28 |