Bowler Breakdown Data for Trent Baumgartner

Bowler Average : 219.7564

Team : Last Year Was My Last Year

Bowler Games :78

Needed to Raise Ave 1 Pin: 679

League Average : 197.2280

Weekly Averages

Week Bowler Ave Games
1 227.6667 3
2 226.3333 3
3 223.3333 3
4 227.6667 3
5 200.6667 3
6 238.6667 3
7 218.6667 3
8 239.0000 3
9 205.0000 3
10 215.6667 3
11 224.3333 3
12 210.6667 3
14 217.0000 3
15 239.3333 3
16 194.3333 3
17 214.3333 3
18 231.6667 3
19 207.3333 3
20 237.6667 3
21 212.0000 3
22 244.6667 3
23 232.3333 3
24 213.0000 3
26 197.0000 3
27 204.6667 3
28 210.6667 3

Lane Averages

Lane Bowler Ave Games
3 / 4 225.8889 9
5 / 6 218.8333 6
7 / 8 215.8889 9
9 / 10 211.0000 6
11 / 12 227.2222 9
13 / 14 227.0000 9
15 / 16 210.8889 9
17 / 18 222.3333 6
19 / 20 222.0000 12
21 / 22 200.6667 3

Game Averages

Game Bowler Ave Games
1 223.8846 26
2 221.7308 26
3 213.6538 26

Lineup Data

Spot Weeks Points HCP Average
4 11 34 222.5

Opponent Data

Opponent Matches Points Pin Diff
Jason Price 1 5 117
Eddie Burke III 1 1 -16
Noah Belt 1 2 -29
Jason Crouch 1 4 15
Ben Figueroa 1 5 54
James Lassiter 1 1 -11
Nathan Packard 1 3 27
James Whitney 1 5 147
Ethan Cowen 1 3 3
Norm Brewster Jr. 1 1 -10
Jordan Maxwell 1 4 103