Bowler Breakdown Data for Trent Baumgartner
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 215.0000 | 3 |
| 2 | 170.0000 | 3 |
| 3 | 209.3333 | 3 |
| 4 | 215.3333 | 3 |
| 5 | 220.0000 | 3 |
| 6 | 212.6667 | 3 |
| 7 | 238.0000 | 3 |
| 8 | 195.0000 | 3 |
| 9 | 161.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 170.0000 | 3 |
| 5 / 6 | 209.3333 | 3 |
| 7 / 8 | 238.0000 | 3 |
| 9 / 10 | 161.0000 | 3 |
| 11 / 12 | 212.6667 | 3 |
| 13 / 14 | 215.0000 | 3 |
| 15 / 16 | 215.3333 | 3 |
| 19 / 20 | 195.0000 | 3 |
| 21 / 22 | 220.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 217.0000 | 9 |
| 2 | 199.5556 | 9 |
| 3 | 195.5556 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 1 | 2 | 234.3 |
| 3 | 2 | 2 | 230.8 |
| 4 | 3 | 3 | 198.1 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Sean Phillips | 1 | 2 | -7 |
| Corey Anglemyer | 1 | 0 | -204 |
| Rick Morris | 1 | 1 | -62 |
| Jordan Maxwell | 1 | 2 | -3 |
| Collin Huxman | 1 | 1 | -39 |
| Eddie Burke III | 1 | 1 | -59 |