Bowler Breakdown Data for Jason McRoberts
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 170.6667 | 3 |
2 | 204.0000 | 3 |
4 | 209.0000 | 3 |
5 | 223.6667 | 3 |
6 | 216.0000 | 3 |
7 | 199.0000 | 3 |
8 | 191.0000 | 3 |
9 | 186.0000 | 3 |
10 | 215.6667 | 3 |
11 | 199.0000 | 3 |
12 | 189.3333 | 3 |
13 | 168.6667 | 3 |
14 | 217.3333 | 3 |
15 | 212.3333 | 3 |
16 | 196.3333 | 3 |
17 | 217.3333 | 3 |
18 | 212.0000 | 3 |
19 | 202.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 216.6667 | 6 |
5 / 6 | 217.8333 | 6 |
7 / 8 | 209.0000 | 6 |
9 / 10 | 191.0000 | 3 |
11 / 12 | 183.5000 | 6 |
13 / 14 | 205.6667 | 6 |
15 / 16 | 188.8333 | 6 |
17 / 18 | 201.5000 | 6 |
19 / 20 | 201.6667 | 6 |
21 / 22 | 189.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 209.3889 | 18 |
2 | 206.8333 | 18 |
3 | 188.7222 | 18 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 5 | 20 | 235.7 |
2 | 8 | 16 | 216.2 |
3 | 4 | 9 | 220.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Matt Kerns | 1 | 0 | -100 |
Kyle Millett | 1 | 1.5 | -49 |
Phil Deedrick | 1 | 5 | 88 |
Sylvester Youngblood | 1 | 4 | 82 |
Clayton Mumford | 1 | 4 | 82 |
Seth Packard | 1 | 1 | -118 |
Randy Price Jr. | 1 | 3 | 7 |
Jordan Freed | 1 | 0 | -48 |
Amanda Haws | 1 | 2 | -36 |
Robert Raye | 1 | 1 | -27 |
Jason Simonson | 1 | 0 | -130 |
Haylie Baumgartner | 1 | 3 | 20 |
Jo Dollins | 1 | 4.5 | 159 |
Randy Renyer | 1 | 4 | 43 |
Janell Burke | 1 | 4 | 5 |
Josh Danielson | 1 | 4 | 82 |
Adam Riley | 1 | 4 | 43 |