Bowler Breakdown Data for Haylie Baumgartner
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 2 | 188.3333 | 3 |
| 3 | 209.0000 | 3 |
| 4 | 188.6667 | 3 |
| 5 | 152.6667 | 3 |
| 6 | 185.3333 | 3 |
| 7 | 197.0000 | 3 |
| 8 | 189.0000 | 3 |
| 9 | 178.0000 | 3 |
| 10 | 181.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 152.6667 | 3 |
| 5 / 6 | 188.6667 | 3 |
| 7 / 8 | 178.0000 | 3 |
| 9 / 10 | 197.0000 | 3 |
| 11 / 12 | 181.3333 | 3 |
| 13 / 14 | 185.3333 | 3 |
| 15 / 16 | 209.0000 | 3 |
| 19 / 20 | 189.0000 | 3 |
| 21 / 22 | 188.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 177.7778 | 9 |
| 2 | 195.0000 | 9 |
| 3 | 183.6667 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 2 | 5 | 238.8 |
| 2 | 1 | 4 | 228.3 |
| 4 | 2 | 4 | 196.0 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Jordan Maxwell | 1 | 4 | 37 |
| Randy Price Jr. | 1 | 3 | 17 |
| Jason McRoberts | 1 | 2 | -1 |
| Nathan Packard | 1 | 0 | -77 |
| Kelly Binkley | 1 | 4 | 63 |