Bowler Breakdown Data for Ty Gentry
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 166.6667 | 3 |
| 3 | 189.0000 | 3 |
| 4 | 198.6667 | 3 |
| 5 | 160.6667 | 3 |
| 6 | 186.0000 | 3 |
| 7 | 198.6667 | 3 |
| 8 | 175.3333 | 3 |
| 9 | 193.6667 | 3 |
| 10 | 236.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 160.6667 | 3 |
| 5 / 6 | 198.6667 | 3 |
| 7 / 8 | 193.6667 | 3 |
| 9 / 10 | 198.6667 | 3 |
| 11 / 12 | 236.3333 | 3 |
| 13 / 14 | 186.0000 | 3 |
| 15 / 16 | 189.0000 | 3 |
| 17 / 18 | 166.6667 | 3 |
| 19 / 20 | 175.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 185.2222 | 9 |
| 2 | 188.1111 | 9 |
| 3 | 195.0000 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 1 | 4 | 223.0 |
| 2 | 1 | 1 | 192.7 |
| 3 | 3 | 4 | 207.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Rick Morris | 1 | 1 | -32 |
| Collin Huxman | 1 | 0 | -39 |
| Sean Phillips | 1 | 3 | 6 |
| Faith Gibbs | 1 | 1 | -59 |
| Sylvester Youngblood | 1 | 4 | 15 |