Bowler Breakdown Data for TY Gentry
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 181.3333 | 3 |
2 | 182.6667 | 3 |
3 | 171.6667 | 3 |
4 | 177.0000 | 3 |
5 | 220.6667 | 3 |
6 | 207.6667 | 3 |
7 | 167.6667 | 3 |
8 | 183.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 220.6667 | 3 |
5 / 6 | 177.0000 | 3 |
9 / 10 | 167.6667 | 3 |
13 / 14 | 207.6667 | 3 |
15 / 16 | 171.6667 | 3 |
17 / 18 | 181.3333 | 3 |
19 / 20 | 183.3333 | 3 |
21 / 22 | 182.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 186.0000 | 8 |
2 | 196.3750 | 8 |
3 | 177.1250 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 2 | 7 | 235.8 |
3 | 2 | 2 | 194.5 |
4 | 1 | 2 | 200.7 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Steve Riley Sr | 1 | 1 | -121 |
Jason Crouch | 1 | 2 | -26 |
Ben Figueroa | 1 | 1 | -94 |
Randy Price Jr. | 1 | 2 | -1 |
Janell Burke | 1 | 5 | 147 |