Bowler Breakdown Data for TY Gentry
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 202.3333 | 3 |
2 | 194.6667 | 3 |
3 | 179.0000 | 3 |
4 | 206.3333 | 3 |
5 | 181.0000 | 3 |
6 | 222.3333 | 3 |
7 | 190.6667 | 3 |
8 | 195.3333 | 3 |
9 | 201.6667 | 3 |
10 | 199.0000 | 3 |
11 | 158.0000 | 3 |
12 | 197.3333 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 169.5000 | 6 |
5 / 6 | 206.3333 | 3 |
7 / 8 | 201.6667 | 3 |
9 / 10 | 190.6667 | 3 |
11 / 12 | 199.0000 | 3 |
13 / 14 | 222.3333 | 3 |
15 / 16 | 179.0000 | 3 |
17 / 18 | 202.3333 | 3 |
19 / 20 | 196.3333 | 6 |
21 / 22 | 194.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 192.6667 | 12 |
2 | 192.9167 | 12 |
3 | 196.3333 | 12 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 1 | 4 | 225.3 |
4 | 11 | 29 | 220.6 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Dominique Phillips | 1 | 3 | 3 |
John Baeten | 1 | 3 | 39 |
Jason Price | 1 | 1 | -30 |
Ethan Cowen | 1 | 2 | 0 |
Noah Belt | 1 | 1 | -32 |
Brandon Matthias | 1 | 5 | 133 |
Trevor Baumgartner | 1 | 2 | -6 |
Trent Baumgartner | 1 | 4 | 60 |
James Lassiter | 1 | 4 | 29 |
Paul Baumgartner | 1 | 4 | 25 |
Rick Morris | 1 | 0 | -221 |
Norm Brewster Jr. | 1 | 4 | 85 |