Bowler Breakdown Data for Ben Figueroa
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 194.6667 | 3 |
2 | 276.3333 | 3 |
3 | 216.0000 | 3 |
4 | 230.0000 | 3 |
5 | 182.6667 | 3 |
6 | 212.6667 | 3 |
7 | 197.3333 | 3 |
8 | 215.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
7 / 8 | 230.0000 | 3 |
9 / 10 | 276.3333 | 3 |
11 / 12 | 182.6667 | 3 |
13 / 14 | 194.6667 | 3 |
15 / 16 | 215.0000 | 3 |
17 / 18 | 212.6667 | 3 |
19 / 20 | 216.0000 | 3 |
21 / 22 | 197.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 225.0000 | 8 |
2 | 212.5000 | 8 |
3 | 209.2500 | 8 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 3 | 10 | 234.0 |
4 | 3 | 8 | 208.4 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Zachary Phillips | 1 | 1 | -48 |
Troy Bell | 1 | 5 | 196 |
TY Gentry | 1 | 4 | 94 |
Kyle Millett | 1 | 5 | 121 |
Trent Baumgartner | 1 | 0 | -54 |
Rick Morris | 1 | 3 | 7 |