Bowler Breakdown Data for Ben Figueroa
Bowler Average : 214.2105
Team : Just Stick Your Thumb In It
Bowler Games :57
Needed to Raise Ave 1 Pin: 690
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 197.3333 | 3 |
2 | 190.6667 | 3 |
3 | 237.6667 | 3 |
4 | 169.6667 | 3 |
5 | 188.6667 | 3 |
6 | 220.3333 | 3 |
7 | 208.3333 | 3 |
8 | 215.3333 | 3 |
9 | 207.3333 | 3 |
10 | 219.0000 | 3 |
11 | 216.3333 | 3 |
12 | 247.6667 | 3 |
13 | 212.6667 | 3 |
14 | 246.3333 | 3 |
15 | 237.6667 | 3 |
16 | 222.0000 | 3 |
17 | 202.6667 | 3 |
18 | 213.3333 | 3 |
19 | 217.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 210.8333 | 6 |
5 / 6 | 222.5000 | 6 |
7 / 8 | 195.8333 | 6 |
9 / 10 | 219.1667 | 6 |
11 / 12 | 201.0000 | 6 |
13 / 14 | 207.1667 | 6 |
15 / 16 | 230.8333 | 6 |
17 / 18 | 216.5000 | 6 |
19 / 20 | 237.6667 | 3 |
21 / 22 | 212.3333 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 197.3158 | 19 |
2 | 224.1053 | 19 |
3 | 221.2105 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 10 | 229.8 |
2 | 5 | 21 | 232.3 |
3 | 10 | 23 | 227.5 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Phil Deedrick | 1 | 2 | -17 |
Elvin Gilchrist | 1 | 2 | -34 |
Paul Baumgartner | 1 | 5 | 124 |
Ethan Spence | 1 | 0 | -93 |
Larry Prockish Jr. | 1 | 1 | -4 |
Joshua Cowen | 1 | 5 | 144 |
Curtis Whitten | 1 | 4 | 59 |
Dominique Phillips | 1 | 4 | 98 |
Troy Bell | 1 | 4 | 43 |
Randy Price Jr. | 1 | 4 | 71 |
Don Akerstrom | 1 | 4 | 89 |
Jeremy Mickey | 1 | 4 | 127 |
Gary Pickens | 1 | 5 | 102 |
Jonathan Haws | 1 | 5 | 67 |
Eddie Burke III | 1 | 2 | -14 |
Jordan Maxwell | 1 | 1 | -5 |
Jason Nelson | 1 | 1 | -13 |
Jesse Best | 1 | 1 | -16 |