Bowler Breakdown Data for Sylvester Youngblood
League Average : 197.2280
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 214.0000 | 3 |
| 2 | 224.0000 | 3 |
| 3 | 190.6667 | 3 |
| 4 | 180.0000 | 3 |
| 5 | 227.0000 | 3 |
| 6 | 181.0000 | 3 |
| 7 | 193.3333 | 3 |
| 8 | 203.0000 | 3 |
| 9 | 187.3333 | 3 |
| 10 | 176.0000 | 3 |
| 11 | 175.0000 | 3 |
| 13 | 188.0000 | 3 |
| 14 | 218.3333 | 3 |
| 15 | 198.6667 | 3 |
| 16 | 197.6667 | 3 |
| 17 | 185.6667 | 3 |
| 18 | 190.6667 | 3 |
| 19 | 195.3333 | 3 |
| 20 | 189.3333 | 3 |
| 21 | 180.0000 | 3 |
| 22 | 199.6667 | 3 |
| 23 | 188.0000 | 3 |
| 24 | 201.0000 | 3 |
| 25 | 209.6667 | 3 |
| 26 | 186.3333 | 3 |
| 27 | 187.6667 | 3 |
| 28 | 154.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 188.3333 | 9 |
| 5 / 6 | 207.5000 | 6 |
| 7 / 8 | 189.9167 | 12 |
| 9 / 10 | 197.3333 | 12 |
| 11 / 12 | 203.0000 | 3 |
| 13 / 14 | 196.0000 | 9 |
| 15 / 16 | 185.6667 | 6 |
| 17 / 18 | 195.5000 | 6 |
| 19 / 20 | 193.2222 | 9 |
| 21 / 22 | 186.5556 | 9 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 192.1481 | 27 |
| 2 | 198.8889 | 27 |
| 3 | 189.1481 | 27 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 2 | 5 | 13 | 217.1 |
| 3 | 6 | 9 | 205.3 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Larry Prockish Jr. | 1 | 4 | 112 |
| Gary Pickens | 1 | 5 | 119 |
| Kyle Millett | 1 | 1 | -35 |
| Don Akerstrom | 1 | 1 | -49 |
| Jason McRoberts | 1 | 5 | 99 |
| Paul Baumgartner | 1 | 0 | -59 |
| Dominique Phillips | 1 | 1 | -27 |
| Troy Bell | 1 | 3 | 11 |
| TY Gentry | 1 | 0 | -20 |
| Randy Pickens | 1 | 2 | -84 |
| Randy Price Jr. | 1 | 0 | -216 |