Bowler Breakdown Data for James Whitney
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 204.3333 | 3 |
| 2 | 195.6667 | 3 |
| 3 | 202.3333 | 3 |
| 4 | 187.3333 | 3 |
| 5 | 215.0000 | 3 |
| 6 | 207.0000 | 3 |
| 7 | 213.0000 | 3 |
| 8 | 225.6667 | 3 |
| 9 | 234.0000 | 3 |
| 10 | 213.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 195.6667 | 3 |
| 5 / 6 | 204.3333 | 3 |
| 7 / 8 | 207.0000 | 3 |
| 9 / 10 | 187.3333 | 3 |
| 11 / 12 | 213.0000 | 3 |
| 13 / 14 | 202.3333 | 3 |
| 17 / 18 | 225.6667 | 3 |
| 19 / 20 | 214.1667 | 6 |
| 21 / 22 | 234.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 216.8000 | 10 |
| 2 | 211.3000 | 10 |
| 3 | 201.2000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 6 | 12 | 215.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Jason Price | 1 | 1 | -58 |
| Sean Phillips | 1 | 1 | -102 |
| Corey Anglemyer | 1 | 0 | -84 |
| Rick Morris | 1 | 1 | -8 |
| Randy Pickens | 1 | 5 | 65 |
| Trevor Baumgartner | 1 | 4 | 12 |