Bowler Breakdown Data for Eddie Burke III
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 184.0000 | 3 |
2 | 221.6667 | 3 |
3 | 187.6667 | 3 |
4 | 181.3333 | 3 |
5 | 209.6667 | 3 |
6 | 196.6667 | 3 |
7 | 191.0000 | 3 |
8 | 193.6667 | 3 |
9 | 185.6667 | 3 |
10 | 220.3333 | 3 |
11 | 193.3333 | 3 |
12 | 188.0000 | 3 |
13 | 209.3333 | 3 |
14 | 169.6667 | 3 |
15 | 226.3333 | 3 |
16 | 193.3333 | 3 |
17 | 197.3333 | 3 |
18 | 209.0000 | 3 |
19 | 213.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 192.1667 | 6 |
5 / 6 | 211.5000 | 6 |
7 / 8 | 186.0000 | 6 |
9 / 10 | 197.3333 | 6 |
11 / 12 | 207.5000 | 6 |
13 / 14 | 195.5000 | 6 |
15 / 16 | 215.0000 | 6 |
17 / 18 | 200.3333 | 6 |
19 / 20 | 209.3333 | 3 |
21 / 22 | 175.5000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 197.3684 | 19 |
2 | 201.4737 | 19 |
3 | 196.5789 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 13 | 28 | 225.1 |
4 | 5 | 10 | 212.9 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Noah Belt | 1 | 1 | -49 |
Dominique Phillips | 1 | 3 | 44 |
John Baeten | 1 | 4 | 29 |
Collin Huxman | 1 | 1 | -25 |
Jordan Freed | 1 | 1 | -1 |
Paul Baumgartner | 1 | 1 | -48 |
Ryan Walsh | 1 | 1 | -158 |
Yurij Szelewycz | 1 | 4 | 47 |
Phil Deedrick | 1 | 2 | -9 |
Elvin Gilchrist | 1 | 4 | 54 |
Haylie Baumgartner | 1 | 4 | 37 |
Trevor Cregut | 1 | 0 | -85 |
Kelsey Lightell | 1 | 5 | 73 |
Lawrence Clark | 1 | 1 | -38 |
Ben Figueroa | 1 | 3 | 14 |
Jason Nelson | 1 | 0 | -120 |
Robert Raye | 1 | 0 | -90 |
Jason Simonson | 1 | 3 | 12 |