Bowler Breakdown Data for Eddie Burke III
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 195.0000 | 3 |
| 2 | 213.6667 | 3 |
| 3 | 222.6667 | 3 |
| 4 | 202.0000 | 3 |
| 5 | 198.6667 | 3 |
| 6 | 214.0000 | 3 |
| 7 | 177.6667 | 3 |
| 8 | 207.6667 | 3 |
| 9 | 206.3333 | 3 |
| 10 | 206.3333 | 3 |
| 11 | 218.0000 | 3 |
| 12 | 235.0000 | 3 |
| 13 | 175.6667 | 3 |
| 14 | 202.6667 | 3 |
| 15 | 184.6667 | 3 |
| 16 | 165.0000 | 3 |
| 17 | 158.0000 | 3 |
| 18 | 188.0000 | 3 |
| 19 | 201.6667 | 3 |
| 20 | 225.0000 | 3 |
| 21 | 211.3333 | 3 |
| 22 | 223.3333 | 3 |
| 23 | 197.6667 | 3 |
| 24 | 211.0000 | 3 |
| 25 | 213.3333 | 3 |
| 26 | 192.6667 | 3 |
| 27 | 204.0000 | 3 |
| 28 | 220.0000 | 3 |
| 29 | 228.3333 | 3 |
| 30 | 210.0000 | 3 |
| 31 | 202.6667 | 3 |
| 32 | 180.0000 | 3 |
| 33 | 194.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 198.6667 | 15 |
| 5 / 6 | 199.3333 | 6 |
| 7 / 8 | 213.3333 | 9 |
| 9 / 10 | 209.4167 | 12 |
| 11 / 12 | 196.0000 | 12 |
| 13 / 14 | 187.7778 | 9 |
| 15 / 16 | 211.1667 | 12 |
| 17 / 18 | 209.4444 | 9 |
| 19 / 20 | 197.2222 | 9 |
| 21 / 22 | 202.3333 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 206.0909 | 33 |
| 2 | 202.5152 | 33 |
| 3 | 199.2424 | 33 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 11 | 37.5 | 219.6 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Brandon Matthias | 1 | 5 | 83 |
| Trent Baumgartner | 1 | 4 | 16 |
| Dominique Phillips | 1 | 5 | 133 |
| John Baeten | 1 | 0 | -113 |
| Rachel Maxwell | 1 | 4.5 | 54 |
| Trevor Baumgartner | 1 | 4 | 73 |
| Kristi Kerns | 1 | 1 | -84 |
| Rick Morris | 1 | 4 | 97 |
| Raymond Lightell III | 1 | 4 | 52 |
| Jason Nelson | 1 | 1 | -88 |
| James Whitney | 1 | 5 | 35 |