Bowler Breakdown Data for Jason Crouch
Bowler Average : 212.3077
Team : Schiffelbein Concrete
Bowler Games :39
Needed to Raise Ave 1 Pin: 666
League Average : 195.3305
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 199.0000 | 3 |
| 2 | 208.3333 | 3 |
| 3 | 214.6667 | 3 |
| 4 | 211.6667 | 3 |
| 5 | 215.3333 | 3 |
| 6 | 219.0000 | 3 |
| 7 | 217.6667 | 3 |
| 8 | 198.3333 | 3 |
| 9 | 231.0000 | 3 |
| 10 | 216.0000 | 3 |
| 11 | 205.0000 | 3 |
| 12 | 202.6667 | 3 |
| 14 | 221.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 198.3333 | 3 |
| 5 / 6 | 217.6667 | 3 |
| 7 / 8 | 205.5000 | 6 |
| 11 / 12 | 214.6667 | 3 |
| 13 / 14 | 231.0000 | 3 |
| 15 / 16 | 220.1667 | 6 |
| 17 / 18 | 211.6667 | 3 |
| 19 / 20 | 202.0000 | 6 |
| 21 / 22 | 215.6667 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 217.2308 | 13 |
| 2 | 206.6154 | 13 |
| 3 | 213.0769 | 13 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 4 | 11 | 25 | 218.7 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| John Baeten | 1 | 1 | -99 |
| TY Gentry | 1 | 3 | 26 |
| Rick Morris | 1 | 1 | -65 |
| Trent Baumgartner | 1 | 1 | -15 |
| Zachary Phillips | 1 | 4 | 28 |
| Raymond Lightell III | 1 | 4 | 50 |
| Jason Nelson | 1 | 1 | -23 |
| Trevor Baumgartner | 1 | 2 | -22 |
| Kristi Kerns | 1 | 5 | 149 |
| Brandon Matthias | 1 | 2 | -72 |
| Norm Brewster Jr. | 1 | 1 | -72 |