Bowler Breakdown Data for Zachary Phillips
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 205.6667 | 3 |
| 2 | 190.0000 | 3 |
| 3 | 219.3333 | 3 |
| 4 | 235.0000 | 3 |
| 5 | 209.0000 | 3 |
| 6 | 198.6667 | 3 |
| 7 | 194.6667 | 3 |
| 8 | 207.0000 | 3 |
| 9 | 232.0000 | 3 |
| 10 | 192.0000 | 3 |
| 11 | 205.3333 | 3 |
| 12 | 208.3333 | 3 |
| 13 | 215.0000 | 3 |
| 14 | 188.0000 | 3 |
| 15 | 184.3333 | 3 |
| 16 | 230.6667 | 3 |
| 17 | 209.0000 | 3 |
| 18 | 204.3333 | 3 |
| 19 | 227.6667 | 3 |
| 20 | 204.6667 | 3 |
| 21 | 217.0000 | 3 |
| 22 | 198.0000 | 3 |
| 23 | 190.3333 | 3 |
| 24 | 171.6667 | 3 |
| 25 | 192.0000 | 3 |
| 26 | 183.3333 | 3 |
| 27 | 217.3333 | 3 |
| 28 | 177.6667 | 3 |
| 29 | 219.3333 | 3 |
| 30 | 198.3333 | 3 |
| 31 | 190.0000 | 3 |
| 32 | 214.3333 | 3 |
| 33 | 215.0000 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 203.5000 | 6 |
| 5 / 6 | 198.0000 | 9 |
| 7 / 8 | 197.1667 | 12 |
| 9 / 10 | 202.5556 | 9 |
| 11 / 12 | 195.2000 | 15 |
| 13 / 14 | 217.1111 | 9 |
| 15 / 16 | 204.9167 | 12 |
| 17 / 18 | 201.3333 | 12 |
| 19 / 20 | 219.6667 | 6 |
| 21 / 22 | 218.6667 | 9 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 195.6364 | 33 |
| 2 | 207.5455 | 33 |
| 3 | 210.0000 | 33 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 3 | 9 | 215.0 |
| 4 | 8 | 19 | 219.0 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Ben Figueroa | 1 | 4 | 48 |
| Collin Huxman | 1 | 1 | -60 |
| Jeremy Kracht | 1 | 4 | 37 |
| Clifton Cushinberry | 1 | 4 | 108 |
| Jason Crouch | 1 | 1 | -28 |
| Justin Linder | 1 | 1.5 | -64 |
| James Lassiter | 1 | 2 | -44 |
| Nathan Packard | 1 | 1.5 | -29 |
| James Whitney | 1 | 5 | 116 |
| Jerry Gentry Jr | 1 | 0 | -137 |
| Travis Ryff | 1 | 4 | 76 |