Bowler Breakdown Data for Kelly Binkley

Bowler Average : 207.4516

Team : Team 17

Bowler Games :93

Needed to Raise Ave 1 Pin: 675

League Average : 199.0075

Weekly Averages

Week Bowler Ave Games
1 187.6667 3
2 245.6667 3
3 212.0000 3
4 198.6667 3
5 201.3333 3
6 180.6667 3
7 177.6667 3
8 194.0000 3
9 214.0000 3
10 218.6667 3
11 231.3333 3
12 189.3333 3
13 225.6667 3
14 226.0000 3
15 182.3333 3
16 184.0000 3
17 214.0000 3
18 207.6667 3
19 218.6667 3
20 215.0000 3
21 237.3333 3
22 209.6667 3
23 189.0000 3
24 199.0000 3
25 229.0000 3
26 186.6667 3
27 214.3333 3
28 205.3333 3
29 227.6667 3
30 205.3333 3
31 203.3333 3

Lane Averages

Lane Bowler Ave Games
3 / 4 190.5000 6
5 / 6 218.2222 9
7 / 8 208.8889 9
9 / 10 238.5000 6
11 / 12 215.2222 9
13 / 14 198.4167 12
15 / 16 222.1111 9
17 / 18 194.1667 12
19 / 20 201.5000 12
21 / 22 201.1111 9

Game Averages

Game Bowler Ave Games
1 222.4839 31
2 198.7742 31
3 201.0968 31

Lineup Data

Spot Weeks Points HCP Average
1 3 12.5 242.3
2 5 16 223.3
3 9 21 216.6
4 1 0 207.7

Opponent Data

Opponent Matches Points Pin Diff
Eddie Burke II 1 2 -39
Ken Caudell 1 5 122
Jason Simonson 1 4 44
Kristi Kerns 1 0 -122
Sean Phillips 1 3 37
Colby Epps 1 1 -60
Jesse Best 1 0 -124
Raymond Lightell III 1 5 83
Michelle Baumgartner 1 3 14
Janell Burke 1 5 139
Steve Riley Sr 1 4.5 55
Nathan Mercer 1 0 -35
Collin Huxman 1 4 71
Clayton Mumford 1 5 121
Phil Deedrick 1 1 -76
Seth Packard 1 0 -79
Johnny Clark 1 4 31
Ryan Walsh 1 3 8