Bowler Breakdown Data for Jo Dollins
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 163.3333 | 3 |
2 | 150.6667 | 3 |
3 | 151.6667 | 3 |
4 | 179.0000 | 3 |
5 | 147.3333 | 3 |
6 | 176.0000 | 3 |
7 | 161.0000 | 3 |
8 | 160.3333 | 3 |
9 | 177.6667 | 3 |
10 | 162.3333 | 3 |
11 | 167.0000 | 3 |
12 | 196.0000 | 3 |
13 | 171.6667 | 3 |
14 | 144.3333 | 3 |
15 | 180.0000 | 3 |
16 | 152.0000 | 3 |
17 | 200.0000 | 3 |
18 | 171.6667 | 3 |
19 | 174.0000 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 174.6667 | 6 |
5 / 6 | 163.6667 | 6 |
7 / 8 | 161.6667 | 6 |
9 / 10 | 179.6667 | 6 |
11 / 12 | 189.5000 | 6 |
13 / 14 | 157.1667 | 6 |
15 / 16 | 161.0000 | 3 |
17 / 18 | 160.6667 | 6 |
19 / 20 | 147.5000 | 6 |
21 / 22 | 178.0000 | 6 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 170.5789 | 19 |
2 | 168.6842 | 19 |
3 | 163.7895 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 2 | 2 | 206.8 |
2 | 16 | 27.5 | 213.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Joshua Cowen | 1 | 2 | -16 |
Curtis Whitten | 1 | 1 | -99 |
Clayton Mumford | 1 | 1 | -118 |
Kishno Bell | 1 | 1 | -24 |
Dayson Tidwrll | 1 | 0 | -193 |
Sylvester Youngblood | 1 | 4 | 37 |
Randy Pickens | 1 | 0 | -78 |
Brooke Prescott | 1 | 1 | -82 |
Larry Prockish Jr. | 1 | 4 | 30 |
Brian Blakely | 1 | 0 | -32 |
Kyle Greenlee | 1 | 2 | -37 |
Ken Caudell | 1 | 4 | 81 |
Robert Raye | 1 | 1 | -16 |
Jason McRoberts | 1 | 0.5 | -159 |
Rachel Maxwell | 1 | 2 | -3 |
Adam Riley | 1 | 1 | -6 |
Raymond Lightell III | 1 | 4 | 40 |
Randy Renyer | 1 | 1 | -153 |