Bowler Breakdown Data for Jo Dollins
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 154.3333 | 3 |
| 2 | 157.0000 | 3 |
| 3 | 159.6667 | 3 |
| 4 | 182.0000 | 3 |
| 7 | 146.6667 | 3 |
| 8 | 142.0000 | 3 |
| 9 | 157.6667 | 3 |
| 10 | 154.0000 | 3 |
| 11 | 156.6667 | 3 |
| 12 | 166.0000 | 3 |
| 14 | 170.3333 | 3 |
| 15 | 177.3333 | 3 |
| 16 | 157.0000 | 3 |
| 17 | 144.3333 | 3 |
| 18 | 193.6667 | 3 |
| 19 | 168.0000 | 3 |
| 20 | 192.6667 | 3 |
| 21 | 172.0000 | 3 |
| 22 | 164.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 175.6667 | 6 |
| 5 / 6 | 149.3333 | 6 |
| 7 / 8 | 159.6667 | 3 |
| 9 / 10 | 161.6667 | 9 |
| 11 / 12 | 173.0000 | 9 |
| 13 / 14 | 155.5000 | 6 |
| 15 / 16 | 146.6667 | 3 |
| 17 / 18 | 168.0000 | 3 |
| 19 / 20 | 163.6667 | 6 |
| 21 / 22 | 174.6667 | 6 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 168.4211 | 19 |
| 2 | 172.0526 | 19 |
| 3 | 151.5263 | 19 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 12 | 210.2 |
| 2 | 6 | 7 | 197.4 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Dave Studebaker | 1 | 0 | -79 |
| Larry Prockish Jr. | 1 | 5 | 71 |
| Randy Renyer | 1 | 4 | 28 |
| Colby Epps | 1 | 4 | 74 |
| Phil Deedrick | 1 | 1 | -16 |
| Clayton Mumford | 1 | 1 | -66 |
| Troy Bell | 1 | 0 | -71 |
| Haylie Baumgartner | 1 | 4 | 16 |
| Steve Riley Sr | 1 | 0 | -42 |