Bowler Breakdown Data for Faith Gibbs
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 184.6667 | 3 |
| 2 | 178.3333 | 3 |
| 3 | 163.6667 | 3 |
| 4 | 170.6667 | 3 |
| 5 | 172.3333 | 3 |
| 6 | 155.3333 | 3 |
| 7 | 169.3333 | 3 |
| 8 | 158.6667 | 3 |
| 10 | 172.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 5 / 6 | 158.6667 | 3 |
| 7 / 8 | 163.6667 | 3 |
| 9 / 10 | 184.6667 | 3 |
| 11 / 12 | 170.6667 | 3 |
| 13 / 14 | 172.6667 | 3 |
| 15 / 16 | 169.3333 | 3 |
| 17 / 18 | 172.3333 | 3 |
| 19 / 20 | 178.3333 | 3 |
| 21 / 22 | 155.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 162.0000 | 9 |
| 2 | 163.2222 | 9 |
| 3 | 183.3333 | 9 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 3 | 9 | 215.6 |
| 2 | 3 | 7 | 206.1 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Clayton Mumford | 1 | 4 | 26 |
| Brian Blakely | 1 | 4 | 4 |
| Justin Brookens | 1 | 1 | -11 |
| Seth Packard | 1 | 2 | -14 |
| Ty Gentry | 1 | 4 | 59 |
| Brendyn Eigenman | 1 | 1 | -106 |