Bowler Breakdown Data for Faith Gibbs
League Average : 197.2280
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 150.6667 | 3 |
| 2 | 136.3333 | 3 |
| 5 | 169.3333 | 3 |
| 6 | 146.3333 | 3 |
| 7 | 154.6667 | 3 |
| 8 | 161.6667 | 3 |
| 9 | 172.6667 | 3 |
| 11 | 141.0000 | 3 |
| 12 | 138.3333 | 3 |
| 13 | 160.6667 | 3 |
| 14 | 168.0000 | 3 |
| 15 | 160.3333 | 3 |
| 16 | 143.3333 | 3 |
| 17 | 164.0000 | 3 |
| 18 | 173.0000 | 3 |
| 19 | 155.0000 | 3 |
| 20 | 170.3333 | 3 |
| 21 | 147.6667 | 3 |
| 22 | 163.6667 | 3 |
| 24 | 180.6667 | 3 |
| 25 | 155.6667 | 3 |
| 26 | 162.3333 | 3 |
| 27 | 172.0000 | 3 |
| 28 | 181.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 175.4444 | 9 |
| 5 / 6 | 155.0000 | 9 |
| 7 / 8 | 160.6667 | 3 |
| 9 / 10 | 150.8889 | 9 |
| 11 / 12 | 172.0000 | 9 |
| 13 / 14 | 143.3333 | 3 |
| 15 / 16 | 154.6667 | 3 |
| 17 / 18 | 160.0000 | 9 |
| 19 / 20 | 152.1667 | 6 |
| 21 / 22 | 156.5833 | 12 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 158.9167 | 24 |
| 2 | 153.6250 | 24 |
| 3 | 166.1250 | 24 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 8 | 7 | 199.1 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Jason McRoberts | 1 | 1 | -34 |
| Larry Prockish Sr. | 1 | 1 | -56 |
| Don Akerstrom | 1 | 1 | -33 |
| Brooke Prescott | 1 | 0 | -51 |
| Brian Blakely | 1 | 0 | -36 |
| Jonathan Wickstrum | 1 | 3 | 17 |
| Kishno Bell | 1 | 1 | -8 |
| Noah Belt | 1 | 0 | -145 |