Bowler Breakdown Data for Faith Gibbs
League Average : 196.4298
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 150.6667 | 3 |
| 2 | 136.3333 | 3 |
| 5 | 169.3333 | 3 |
| 6 | 146.3333 | 3 |
| 7 | 154.6667 | 3 |
| 8 | 161.6667 | 3 |
| 9 | 172.6667 | 3 |
| 11 | 141.0000 | 3 |
| 12 | 138.3333 | 3 |
| 13 | 160.6667 | 3 |
| 14 | 168.0000 | 3 |
| 15 | 160.3333 | 3 |
| 16 | 143.3333 | 3 |
| 17 | 164.0000 | 3 |
| 18 | 173.0000 | 3 |
| 19 | 155.0000 | 3 |
| 20 | 170.3333 | 3 |
| 21 | 147.6667 | 3 |
| 22 | 163.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 172.8333 | 6 |
| 5 / 6 | 151.3333 | 6 |
| 7 / 8 | 160.6667 | 3 |
| 9 / 10 | 150.8889 | 9 |
| 11 / 12 | 167.1667 | 6 |
| 13 / 14 | 143.3333 | 3 |
| 15 / 16 | 154.6667 | 3 |
| 17 / 18 | 162.1667 | 6 |
| 19 / 20 | 152.1667 | 6 |
| 21 / 22 | 151.4444 | 9 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 154.2105 | 19 |
| 2 | 150.2105 | 19 |
| 3 | 165.6316 | 19 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 8 | 7 | 199.1 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Jason McRoberts | 1 | 1 | -34 |
| Larry Prockish Sr. | 1 | 1 | -56 |
| Don Akerstrom | 1 | 1 | -33 |
| Brooke Prescott | 1 | 0 | -51 |
| Brian Blakely | 1 | 0 | -36 |
| Jonathan Wickstrum | 1 | 3 | 17 |
| Kishno Bell | 1 | 1 | -8 |
| Noah Belt | 1 | 0 | -145 |