Bowler Breakdown Data for Kelsey Lightell
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 205.0000 | 3 |
2 | 196.0000 | 3 |
3 | 181.0000 | 3 |
4 | 189.6667 | 3 |
5 | 206.6667 | 3 |
8 | 174.0000 | 3 |
9 | 197.0000 | 3 |
10 | 190.0000 | 3 |
11 | 170.6667 | 3 |
12 | 211.0000 | 3 |
13 | 182.0000 | 3 |
14 | 172.0000 | 3 |
15 | 210.3333 | 3 |
16 | 218.3333 | 3 |
17 | 199.3333 | 3 |
18 | 206.3333 | 3 |
19 | 205.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 199.6667 | 6 |
5 / 6 | 184.0000 | 6 |
7 / 8 | 205.6667 | 3 |
9 / 10 | 198.3333 | 6 |
11 / 12 | 186.6667 | 6 |
13 / 14 | 198.0000 | 6 |
15 / 16 | 208.0000 | 6 |
17 / 18 | 203.6667 | 6 |
19 / 20 | 182.0000 | 3 |
21 / 22 | 170.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 191.7059 | 17 |
2 | 195.1176 | 17 |
3 | 198.1765 | 17 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 3 | 7 | 222.0 |
3 | 12 | 33.5 | 225.4 |
4 | 1 | 0 | 201.0 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Kishno Bell | 1 | 4 | 70 |
Randy Price Jr. | 1 | 2 | -21 |
Joshua Cowen | 1 | 1 | -23 |
Steven Riley | 1 | 4 | 39 |
Clayton Mumford | 1 | 5 | 64 |
James Lassiter | 1 | 0 | -104 |
Clifton Cushinberry | 1 | 1 | -5 |
Ryan Walsh | 1 | 0.5 | -105 |
Ken Caudell | 1 | 4 | 26 |
Lawrence Clark | 1 | 4 | 14 |
Eddie Burke III | 1 | 0 | -73 |
Jesse Best | 1 | 1 | -57 |
Jonathan Haws | 1 | 4 | 107 |
Jason Simonson | 1 | 5 | 111 |
Jeremy Mickey | 1 | 4 | 63 |
Jordan Maxwell | 1 | 1 | -58 |