Bowler Breakdown Data for Jordan Maxwell
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
8 | 179.6667 | 3 |
12 | 173.3333 | 3 |
13 | 193.6667 | 3 |
14 | 201.3333 | 3 |
15 | 202.0000 | 3 |
16 | 201.6667 | 3 |
17 | 189.0000 | 3 |
18 | 223.6667 | 3 |
19 | 189.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
7 / 8 | 201.6667 | 3 |
9 / 10 | 189.0000 | 3 |
11 / 12 | 189.6667 | 3 |
13 / 14 | 223.6667 | 3 |
15 / 16 | 193.6667 | 3 |
17 / 18 | 201.3333 | 3 |
19 / 20 | 176.5000 | 6 |
21 / 22 | 202.0000 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 185.2222 | 9 |
2 | 198.2222 | 9 |
3 | 201.2222 | 9 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
3 | 7 | 20 | 229.4 |
4 | 1 | 2 | 199.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Phil Deedrick | 1 | 4 | 32 |
Jesse Best | 1 | 2 | -55 |
Jason Nelson | 1 | 4 | 48 |
Jason Simonson | 1 | 3 | 11 |
Jeremy Mickey | 1 | 1 | -40 |
Ben Figueroa | 1 | 4 | 5 |
Jonathan Haws | 1 | 0 | -120 |
Kelsey Lightell | 1 | 4 | 58 |