Bowler Breakdown Data for Corey Anglemyer
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 199.0000 | 3 |
| 2 | 227.0000 | 3 |
| 3 | 228.3333 | 3 |
| 4 | 204.3333 | 3 |
| 9 | 225.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 225.6667 | 3 |
| 7 / 8 | 228.3333 | 3 |
| 9 / 10 | 199.0000 | 3 |
| 11 / 12 | 204.3333 | 3 |
| 19 / 20 | 227.0000 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 223.0000 | 5 |
| 2 | 221.0000 | 5 |
| 3 | 206.6000 | 5 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 1 | 1 | 205.3 |
| 4 | 3 | 14 | 229.1 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Dominique Phillips | 1 | 4 | 18 |
| Trent Baumgartner | 1 | 5 | 204 |
| James Whitney | 1 | 5 | 84 |
| Kishno Cowen | 1 | 1 | -4 |