Bowler Breakdown Data for Don Akerstrom
League Average : 197.5984
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 155.3333 | 3 |
2 | 232.6667 | 3 |
3 | 189.6667 | 3 |
4 | 184.6667 | 3 |
5 | 187.0000 | 3 |
6 | 187.0000 | 3 |
7 | 174.3333 | 3 |
8 | 198.6667 | 3 |
9 | 193.0000 | 3 |
10 | 179.6667 | 3 |
11 | 171.6667 | 3 |
12 | 181.6667 | 3 |
13 | 189.3333 | 3 |
14 | 199.3333 | 3 |
15 | 211.0000 | 3 |
16 | 191.0000 | 3 |
17 | 171.6667 | 3 |
18 | 216.0000 | 3 |
19 | 218.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
3 / 4 | 190.3333 | 6 |
5 / 6 | 216.0000 | 6 |
7 / 8 | 196.5000 | 6 |
9 / 10 | 183.3333 | 6 |
11 / 12 | 185.1667 | 6 |
13 / 14 | 200.3333 | 6 |
15 / 16 | 168.5000 | 6 |
17 / 18 | 202.0000 | 6 |
19 / 20 | 188.1667 | 6 |
21 / 22 | 171.6667 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 196.4737 | 19 |
2 | 197.0000 | 19 |
3 | 180.0526 | 19 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
1 | 9 | 26 | 224.1 |
2 | 9 | 10 | 219.2 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Seth Packard | 1 | 0 | -130 |
Collin Huxman | 1 | 2 | -5 |
Jordan Freed | 1 | 1 | -36 |
Austin Bagby | 1 | 3 | 10 |
Dominique Phillips | 1 | 2 | -27 |
Amanda Haws | 1 | 1 | -52 |
Larry Prockish Sr. | 1 | 2 | -11 |
Elvin Gilchrist | 1 | 1 | -119 |
Randy Pickens | 1 | 4 | 43 |
Nathan Roberts | 1 | 0 | -28 |
Ben Figueroa | 1 | 1 | -89 |
Gary Pickens | 1 | 0 | -124 |
Janell Burke | 1 | 4 | 4 |
Robert Raye | 1 | 0 | -91 |
Adam Riley | 1 | 4 | 73 |
Kyle Greenlee | 1 | 1 | -76 |
Faith Gibbs | 1 | 5 | 32 |
Michelle Baumgartner | 1 | 5 | 185 |