Bowler Breakdown Data for Jeremy Kracht

Bowler Average : 194.4731

Team : Team 9

Bowler Games :93

Needed to Raise Ave 1 Pin: 634

League Average : 197.4359

Weekly Averages

Week Bowler Ave Games
1 183.6667 3
4 201.3333 3
5 190.0000 3
6 206.0000 3
7 189.3333 3
8 165.6667 3
9 184.6667 3
10 188.0000 3
11 174.0000 3
12 210.6667 3
13 174.6667 3
14 189.6667 3
15 206.0000 3
16 185.3333 3
17 200.6667 3
18 223.0000 3
19 207.3333 3
20 214.3333 3
21 229.3333 3
22 212.0000 3
23 210.6667 3
24 181.0000 3
25 191.0000 3
26 202.3333 3
27 197.0000 3
28 186.3333 3
29 168.0000 3
30 195.0000 3
31 195.0000 3
32 184.6667 3
33 182.0000 3

Lane Averages

Lane Bowler Ave Games
3 / 4 192.9333 15
5 / 6 206.0000 6
7 / 8 196.4444 9
9 / 10 201.5000 12
11 / 12 182.7778 9
13 / 14 192.3333 9
15 / 16 193.8333 12
17 / 18 202.1667 6
19 / 20 186.8889 9
21 / 22 195.5000 6

Game Averages

Game Bowler Ave Games
1 197.4194 31
2 186.3871 31
3 199.6129 31

Lineup Data

Spot Weeks Points HCP Average
2 1 5 232.0
3 8 16.5 207.7

Opponent Data

Opponent Matches Points Pin Diff
Ryan Walsh 1 3.5 58
Troy Bell 1 3 15
Michelle Baumgartner 1 4 16
Larry Prockish Jr. 1 5 117
Lawrence Clark 1 3 7
Randy Pickens 1 0 -175
Kelsey Lightell 1 2 -16
Sean Phillips 1 0 -125
Troy Cross 1 1 -57