Bowler Breakdown Data for Nathan Packard
League Average : 197.4359
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 198.3333 | 3 |
| 2 | 156.6667 | 3 |
| 3 | 199.0000 | 3 |
| 4 | 183.3333 | 3 |
| 5 | 197.3333 | 3 |
| 6 | 204.0000 | 3 |
| 7 | 182.6667 | 3 |
| 8 | 199.6667 | 3 |
| 9 | 204.6667 | 3 |
| 10 | 193.0000 | 3 |
| 11 | 167.3333 | 3 |
| 13 | 180.3333 | 3 |
| 14 | 198.6667 | 3 |
| 15 | 187.3333 | 3 |
| 16 | 202.6667 | 3 |
| 17 | 171.0000 | 3 |
| 18 | 215.0000 | 3 |
| 19 | 198.0000 | 3 |
| 20 | 220.0000 | 3 |
| 21 | 187.3333 | 3 |
| 22 | 176.0000 | 3 |
| 23 | 214.0000 | 3 |
| 24 | 221.0000 | 3 |
| 25 | 215.3333 | 3 |
| 26 | 200.6667 | 3 |
| 27 | 188.0000 | 3 |
| 28 | 193.0000 | 3 |
| 29 | 182.0000 | 3 |
| 30 | 201.6667 | 3 |
| 31 | 206.3333 | 3 |
| 32 | 191.3333 | 3 |
| 33 | 160.3333 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 3 / 4 | 213.5556 | 9 |
| 5 / 6 | 189.2222 | 9 |
| 7 / 8 | 189.6667 | 6 |
| 9 / 10 | 192.0000 | 9 |
| 11 / 12 | 191.7333 | 15 |
| 13 / 14 | 200.6667 | 9 |
| 15 / 16 | 182.6667 | 3 |
| 17 / 18 | 192.7500 | 12 |
| 19 / 20 | 177.6667 | 6 |
| 21 / 22 | 193.7778 | 18 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 192.1875 | 32 |
| 2 | 190.4375 | 32 |
| 3 | 198.2500 | 32 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 3 | 3 | 6 | 220.1 |
| 4 | 8 | 19.5 | 216.8 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Sean Phillips | 1 | 4 | 76 |
| Trevor Baumgartner | 1 | 0 | -194 |
| Lawrence Clark | 1 | 3 | 17 |
| Randy Pickens | 1 | 1 | -73 |
| Raymond Lightell III | 1 | 4 | 84 |
| Brandon Matthias | 1 | 1 | -31 |
| Trent Baumgartner | 1 | 2 | -27 |
| Zachary Phillips | 1 | 3.5 | 29 |
| John Baeten | 1 | 5 | 136 |
| TY Gentry | 1 | 2 | -26 |
| Austin Bagby | 1 | 0 | -93 |