Bowler Breakdown Data for Ethan Burns
League Average : 194.6820
Weekly Averages
Week | Bowler Ave | Games |
---|---|---|
1 | 212.3333 | 3 |
2 | 238.3333 | 3 |
4 | 203.0000 | 3 |
5 | 198.6667 | 3 |
7 | 231.3333 | 3 |
8 | 224.6667 | 3 |
Lane Averages
Lane | Bowler Ave | Games |
---|---|---|
7 / 8 | 203.0000 | 3 |
9 / 10 | 238.3333 | 3 |
11 / 12 | 198.6667 | 3 |
13 / 14 | 212.3333 | 3 |
15 / 16 | 224.6667 | 3 |
21 / 22 | 231.3333 | 3 |
Game Averages
Game | Bowler Ave | Games |
---|---|---|
1 | 212.6667 | 6 |
2 | 234.1667 | 6 |
3 | 207.3333 | 6 |
Lineup Data
Spot | Weeks | Points | HCP Average |
---|---|---|---|
2 | 1 | 4 | 245.3 |
3 | 2 | 1 | 201.8 |
4 | 1 | 2 | 212.3 |
Opponent Data
Opponent | Matches | Points | Pin Diff |
---|---|---|---|
Dominique Phillips | 1 | 2 | -7 |
Seth Packard | 1 | 4 | 93 |
Brandon Matthias | 1 | 0 | -124 |
Paul Baumgartner | 1 | 1 | -21 |