Bowler Breakdown Data for Michael Bess

Bowler Average : 200.1613

Team : Team 11

Bowler Games :62

Needed to Raise Ave 1 Pin: 655

League Average : 197.4359

Weekly Averages

Week Bowler Ave Games
2 192.3333 3
3 227.6667 3
5 186.3333 3
6 201.0000 3
7 222.0000 3
8 211.6667 3
9 194.3333 3
11 216.5000 2
12 200.3333 3
14 191.6667 3
15 207.6667 3
16 182.6667 3
20 192.3333 3
21 214.0000 3
22 189.3333 3
24 200.3333 3
25 210.0000 3
27 167.0000 3
31 212.0000 3
32 194.6667 3
33 195.0000 3

Lane Averages

Lane Bowler Ave Games
3 / 4 195.0000 3
5 / 6 195.7500 12
7 / 8 196.3333 6
9 / 10 196.3333 6
11 / 12 199.1667 6
13 / 14 190.8333 6
15 / 16 201.2222 9
17 / 18 201.0000 3
19 / 20 227.6667 3
21 / 22 210.3750 8

Game Averages

Game Bowler Ave Games
1 204.1500 20
2 198.7143 21
3 197.8095 21

Lineup Data

Spot Weeks Points HCP Average
1 1 5 252.7
2 6 19 218.0
4 1 1 192.3

Opponent Data

Opponent Matches Points Pin Diff
John Baeten 1 1 -48
Michelle Baumgartner 1 5 95
Phil Deedrick 1 2 -23
Matt Kerns 1 4 74
Don Akerstrom 1 4 29
Jason McRoberts 1 1 -35
Larry Prockish Jr. 1 4 27
Jordan Freed 1 4 42