Bowler Breakdown Data for Keith Williamson
League Average : 198.5665
Weekly Averages
| Week | Bowler Ave | Games |
|---|---|---|
| 1 | 176.3333 | 3 |
| 2 | 207.6667 | 3 |
| 3 | 226.6667 | 3 |
| 4 | 226.6667 | 3 |
| 5 | 206.6667 | 3 |
| 6 | 226.6667 | 3 |
| 7 | 184.0000 | 3 |
| 8 | 204.3333 | 3 |
| 9 | 199.6667 | 3 |
| 10 | 199.6667 | 3 |
Lane Averages
| Lane | Bowler Ave | Games |
|---|---|---|
| 5 / 6 | 226.6667 | 3 |
| 7 / 8 | 207.6667 | 3 |
| 9 / 10 | 226.6667 | 3 |
| 11 / 12 | 188.0000 | 6 |
| 13 / 14 | 206.6667 | 3 |
| 15 / 16 | 184.0000 | 3 |
| 17 / 18 | 199.6667 | 3 |
| 19 / 20 | 226.6667 | 3 |
| 21 / 22 | 204.3333 | 3 |
Game Averages
| Game | Bowler Ave | Games |
|---|---|---|
| 1 | 211.1000 | 10 |
| 2 | 201.2000 | 10 |
| 3 | 205.2000 | 10 |
Lineup Data
| Spot | Weeks | Points | HCP Average |
|---|---|---|---|
| 1 | 1 | 4 | 246.7 |
| 2 | 1 | 0 | 251.7 |
| 3 | 1 | 4 | 241.7 |
| 4 | 3 | 6 | 209.6 |
Opponent Data
| Opponent | Matches | Points | Pin Diff |
|---|---|---|---|
| Rachel Maxwell | 1 | 0 | -116 |
| Clayton Mumford | 1 | 4 | 33 |
| Paul Baumgartner | 1 | 0 | -97 |
| Troy Cross | 1 | 4 | 58 |
| John Baeten | 1 | 1 | -14 |
| Norm Brewster Jr. | 1 | 5 | 102 |